Wednesday 4 June 2014

New Forest CC Club 30 03/06/14 Results


P164 30m TT 03/06/2014

1 Stuart Peckham 01:13:08 24.6
2 James Bannister 01:14:44 24.1
3 Phil Underwood 01:20:27 22.4
4 Bob Dowling 01:21:30 22.1
5 Neil Stevenson 01:21:45 22.0
6 Richard Mason 01:22:27 21.8
7 Dan Mitchell 01:24:27 21.3
8 Phil Jones 01:25:57 20.9
9 Martin Balk 01:28:57 20.2
10 Tom Butler 01:32:04 19.6
11 Chris Mills 01:35:39 18.8
12 Paul Shields DNF
13 Tracy Mitchell 1 Lap 00:48:31
14 Paula Eardley 1 Lap 00:49:40
Privates
1 Peter Wilson 01:15:54 23.7 B’mouth Arrow CC
2 Mark Chamberlaine 01:19:37 22.6 Soton Tri Club
3 Stuart Grace 01:20:27 22.4 GA Cycles
4 Paul Thomas 01:29:03 20.2 Soton Tri Club

No comments:

Post a Comment