Thursday 5 June 2014

Bournemouth Arrow cc Club 10, Results


1 30 Bryce Dyer VC St Rapheal 22:47 26.335
2 5 Charley Calvert Bournemouth Arrow CC 22:56 26.163
3 16 Mark Hardwick Bournemouth Arrow CC 23:49 25.192
4 28 Scott McArdle Cheltenham & County 23:55 25.087
5 14 Keith Mahon Bournemouth Arrow CC 23:56 25.070
6 19 Lawrence Down Bournemouth Jubilee Wh 23:58 25.035
7 23 J Hunter Ashley Touring CC 24:13 24.776
8 20 Peter Wilson Bournemouth Arrow CC 24:38 24.357
9 17 James Wakefield Bournemouth Arrow CC 24:45 24.242
10 24 Gary Cure Bournemouth Arrow CC 24:47 24.210
11 6 Brian Garrard Bournemouth Arrow CC 24:50 24.161
12 18 Pete Perrin Bournemouth Arrow CC 25:15 23.762
13 25 Marc Wilmington Poole Wh 25:22 23.653
14 3 Kevin May Bournemouth Arrow CC 25:26 23.591
15 4 Mark Ballard Zoom Tri 25:30 23.529
16 7 David Gillham Bournemouth Arrow CC 26:07 22.974
17 12 Howard Doe New Forest CC 26:10 22.930
18 15 Scott Warren Bournemouth Arrow CC 27:16 22.005
19 2 Luke Dighton Poole Wh 27:32 21.792
20 27 Michelle Walter Bournemouth Arrow CC 27:43 21.648
21 26 Richard Walter Bournemouth Arrow CC 27:56 21.480
22 22 Tino Palau 28:02 21.403
23 29 Malcolm Field Maidenhead CC 28:05 21.365
24 10 Ed Lush Bournemouth Jubilee Wh 28:23 21.139
25 8 Lucy Edmunds Bournemouth Arrow CC 28:36 20.979
26 9 Helen Wright Zoom 29:02 20.666
27 1 Ian Taylor Bournemouth Arrow CC 31:06 19.293
28 21 Richard Page Bournemouth Arrow CC 31:17 19.180
29 11 David Birch Christchurch BC 32:08 18.672
31 Lee Perry Perf Cycles DNF

Results from 29/05/14

1 21 Cliff Rowe Bournemouth Jubilee Wh 22:49 26.297
2 8 Ben Boardman New Forest CC 23:26 25.605
3 14 Martin Beale VC St Rapheal 23:50 25.175
4 9 Scott McArdle Cheltenham & County 23:55 25.087
=5 19 Stuart Peckham New Forest CC 24:09 24.845
=5 20 Peter Wilson Bournemouth Arrow CC 24:09 24.845
7 18 Gary Cure Bournemouth Arrow CC 24:51 24.145
8 7 Rob Brinsdon New Forest CC 25:17 23.731
9 3 Mike Anderson VC St Rapheal 25:37 23.422
10 2 Andrew Parkhill Bournemouth Arrow CC 25:42 23.346
11 12 Brian Garrard Bournemouth Arrow CC 25:45 23.301
12 1 Mark Ballard Zoom Tri 25:47 23.271
13 22 David Hanbury Sotonia CC 25:57 23.121
14 23 Terry Read Bournemouth Arrow CC 26:43 22.458
15 24 jamie Williams Bournemouth Arrow CC 26:44 22.444
16 5 Malcolm Scott 26:53 22.319
17 16 Michelle Walter Bournemouth Arrow CC 27:15 22.018
18 6 Martin Balk New Forest CC 27:34 21.765
19 15 Richard Walter Bournemouth Arrow CC 27:53 21.518
20 25 Harry Pitman Poole Wh 28:44 20.882
21 13 Dave Beale 28:51 20.797
22 4 Kate Jardine Christchurch BC 30:38 19.587
23 10 Ian Taylor Bournemouth Arrow CC 31:51 18.838
24 11 David Birch Christchurch BC 32:25 18.509
17 Tony Strickland Bournemouth Arrow CC DNF

No comments:

Post a Comment