Wednesday 31 May 2017

Andover Wheelers Club 8.25, 30/05/17, Results


Nigel Pratt
P614c Monxton 8.25
1 Nigel Pratt Andover Wheelers 00:18:23 26.93
2 Tony Gifford Andover Wheelers 00:18:39 26.54
3 Tim Jude Andover Wheelers 00:18:50 26.28
4 Jim Susans Andover Wheelers 00:19:17 25.67
5 Jed Webber Alp Cycles 00:19:17 25.67
6 Pete Harris Andover W 00:19:24 25.52
7 Gary Parmenter Andover W 00:19:33 25.32
8 Jan Labrooy Andover Wheelers 00:19:34 25.30
9 Ben Ferris Andover Wheelers 00:20:02 24.71
10 Nik Burrell Andover Wheelers 00:20:14 24.46
11 Adrian Jenkins Andover Wheelers 00:20:15 24.44
12 Dan Mason Andover Wheelers 00:20:19 24.36
13 Alastair Currie Andover Wheelers 00:20:19 24.36
14 Paul Sanders Andover Wheelers 00:20:26 24.23
15 Richard Jansen 00:20:36 24.03
16 Will Matthews Andover Wheelers 00:20:41 23.93
17 Peter Holt Andover Tri Club 00:20:45 23.86
18 Nick Cooper Andover W 00:20:45 23.86
19 Nick Connell-Smith Andover Wheelers 00:20:49 23.78
20 Rob Savill Andover Tri Club 00:20:52 23.72
21 Nick Wall Andover Tri Club 00:21:01 23.55
22 Tony Parker NHRC 00:21:13 23.33
23 Simon West Andover Wheelers 00:21:18 23.24
24 Jamie Sturgess Andover Wheelers 00:21:20 23.20
25 Dan Colloby Andover Wheelers 00:21:23 23.15
26 Gary Richardson Andover Wheelers 00:21:36 22.92
27 Susan Parker NHRC 00:21:37 22.90
28 Karl Brooks Andover Wheelers 00:21:40 22.85
29 Richard Rees Andover Tri Club 00:21:45 22.76
30 Stu Rhodes Andover Wheelers 00:21:48 22.71
31 Brendan Wiseman Andover W 00:21:54 22.60
32 Peter Whent Andover Tri Club 00:21:56 22.57
33 Pete Dennett Andover Wheelers 00:22:04 22.43
34 Hefin Richards Andover Wheelers 00:22:11 22.31
35 Barry Pointer Andover Wheelers 00:22:14 22.26
36 Adam Munt CAT 00:22:29 22.02
37 Lili McLean Andover Wheelers 00:22:32 21.97
38 Ed Pearce 00:22:39 21.85
39 Alex Hall Andover Wheelers 00:22:46 21.74
40 Virginia Graham Andover Tri Club 00:22:47 21.73
41 Sarah Webber Andover Wheelers 00:22:51 21.66
42 Neville Breach Andover Tri Club 00:23:28 21.09
43 Brian Page Andover Wheelers 00:23:40 20.92
44 Luke Williams Andover Tri Club 00:23:55 20.70
45 Christopher Edwards Andover Tri Club 00:23:58 20.65
46 Leslie Carruthers Andover Tri Club 00:24:04 20.57
47 Sharon Harding Andover Wheelers 00:24:11 20.47
48 Paul Daley Andover Wheelers 00:24:12 20.45
49 Jacqui Taylor Andover Tri Club 00:24:15 20.41
50 Adam Brown Andover Tri Club 00:24:28 20.23
51 Chris Marfell 00:24:30 20.20
52 Kate Rees Andover Tri Club 00:25:30 19.41
53 Elizabeth Sandall-Ball Andover Tri Club 00:28:42 17.25
54 Simon Davies Andover Tri Club 00:32:09 15.40

No comments:

Post a Comment