Wednesday 21 May 2014

New Forest CC Club 10 20/05/14, Results


P311 Ringwood-Sopley
1 Sacha Ring 00:23:18 25.8
2 Ben Boardman 00:23:21 25.7
3 James Bannister 00:23:48 25.2
4 Stuart Peckham 00:24:01 25.0
5 Tom Butler 00:25:11 23.8
6 Joe Phillips 00:25:22 23.7
7 Hugh Roper 00:25:31 23.5
8 Rob Brinsdon 00:25:32 23.5
9 Phil Underwood 00:26:01 23.1

Div 2
1 Keith Bradfield 00:25:09 23.9
2 Elliot Wilks 00:25:38 23.4
3 Bob Dowling 00:26:23 22.7
4= Richard Rajski 00:26:31 22.6
4= Dan Mitchell 00:26:31 22.6
6 Richard Parker 00:26:35 22.6
7 Neil Stevenson 00:26:41 22.5
8 Archie Holgate - Juv 00:26:43 22.5
9 Richard Mason 00:26:45 22.4
10 Martin Balk 00:27:04 22.2
11 Phil Harris 00:27:06 22.1
12 Chris Jolliffe 00:27:19 22.0
13 Phil Jones 00:27:56 21.5
14 Peter Weaver 00:28:26 21.1
15 Geoff Weller 00:28:41 20.9
16 Gary Plumb 00:29:46 20.2

Div 3
1 Darren Ridge 00:27:24 21.9
2 Alex Setchell 00:28:03 21.4
3 Chris Mills 00:28:58 20.7
4 Jay Partridge 00:29:20 20.5
5 Bob Jolliffe 00:29:34 20.3
6 Paul Shatwell 00:30:13 19.9
7 Peter Hawker 00:30:44 19.5
8 Mark Webb 00:32:58 18.2
9 Paula Eardley 00:33:07 18.1
10 Tracy Mitchell 00:33:58 17.7

Privates
1 Lee Piercy 00:22:08 27.1
2 Martin Beale 00:24:26 24.6
3 Peter Wilson 00:24:42 24.3
4 Scott Partridge 00:26:49 22.4
5 Chris Rupic 00:27:46 21.6
6 Rob York 00:28:18 21.2




No comments:

Post a Comment