Wednesday 5 June 2013

Bournemouth Jubilee Club 25 04/06/13



1 Tim McDowell BJW 20.20 40.56 1.01.17
2 Jon Clemas BJW 20.37 41.17 1.02.06
3 Cliff Rowe BJW 20.53 41.54 1.02.21
4 Dave Hicks BJW 21.30 43.22 1.04.47
5 Ian Diaper BJW 22.04 43.32 1.04.53
6 Danny French BJW 21.56 44.05 1.06.13
7 Rupert Silman BJW 21.53 44.11 1.06.28
8 Mark Hitchcott BJW 22.05 44.24 1.06.51
9 Chris Courage BJW 22.37 45.10 1.07.55
10 Kevin Ridge BJW 22.22 45.47 1.08.30
11 Martyn Fisher BJW 22.49 45.48 1.08.45
12 Rob Griffiths BJW 23.00 46.05 1.09.10
13 Michael Courage BJW 23.12 46.16 1.09.25
14 Will Soloman BJW 22.44 46.11 1.11.58
15 Gary Sawtell BJW 24.17 49.05 1.13.41
16 Peter Trunwitt BJW 26.30 53.27
17 Pat Pinchin BJW 26.37 53.50
18 Colin Harris BJW 28.00 58.34

Steve Moore Antelope 21.02 42.36 1.03.17
Mark Hardwicke BACC 22.32 45.08 1.07.45
Lora White NDorset 24.45 50.23 1.17.16
Marshals: L North, N Mansell, P Warhurst, J Prosser, C Peskett, R Wareing.
15c, dry, sunny.
Will Soloman had a chain break but finished on foot (scooter style). Rob Griffiths first club ride for many years.
Most riders really enjoyed this event, though one described the organiser as a sadist.
Thanks to Bob Wareing

No comments:

Post a Comment