Thursday 9 April 2015

New Forest CC Club 10, 07/04/15



New Forest CC held the first in the popular 10 series on Tuesday night on the pan flat P311 course from Ringwood to Sopley and back. A gentle southerly wind just checked the 33 riders times heading out on the first half of the course, but most riders declared that they felt very little tail wind on the way back home. Ben Boardman continued his early season good form to win the maximum 15 points in the division 1 class in a time of 22:59, second was Sasha Ring in 23:39 and existing club champion Stuart Peckham completed the top three in 24:20. The division 2 points were awarded to Phil Underwood in 26:38, holding off Alex Setchell in 26:44 and Mick Anglim in 27:02, who just held onto third by 4 seconds from Richard Rajski and Phil Jones. Division 3’s top three were Bob Joliffe (29:37), Peter Hawker (30:49) and Chris Mills (31:10).
Div 1
1 Ben Boardman 00:22:59 26.1 15
2 Sacha Ring 00:23:39 25.4 14
3 Stuart Peckham 00:24:20 24.7 13
4 Andrew Hanley 00:24:33 24.4 12
5 Elliot Wilks 00:25:19 23.7 11
6= Joe Phillips 00:25:23 23.6 10
6= Adam Waggott 00:25:23 23.6 9
8 Richard Mason 00:25:50 23.2 8
9 Bob Dowling 00:26:07 23.0 7
10 Rob Brinsdon 00:26:13 22.9 6
11 Gavin Robinson 00:26:15 22.9 5

Div 2
1 Phil Underwood 00:26:38 22.5 15
2 Alex Setchell 00:26:44 22.4 14
3 Mick Anglim 00:27:02 22.2 13
4 Richard Rajski 00:27:05 22.2 12
5 Phil Jones 00:27:06 22.1 12
6 Peter Trunwit 00:27:29 21.8 10
7 Peter Weaver 00:27:52 21.5 9
8 Martin Balk 00:28:06 21.4 8
Stephen Skinner DNF

Div 3
1 Bob Jolliffe 00:29:37 20.3 15
2 Peter Hawker 00:30:49 19.5 14
3 Chris Mills 00:31:10 19.3 13
4 Clair Gronow 00:31:26 19.1 12
5 Paula Eardley 00:32:37 18.4 11
6 Catherine Pascoe 00:34:42 17.3 10

Privates Club
1 Edward Wu 00:25:57 23.1 Sotonia CC
2 Mark Barfoot 00:26:11 22.9 VC Venta
3 Matthew Posner 00:26:40 22.5 Soton Univ
4 Eli Chen 00:28:01 21.4 Soton Univ
5 Tom Kelly 00:28:45 20.9 Bmth Arrow
6 Alison Caldwell 00:32:51 18.3 Soton Univ



No comments:

Post a Comment