Friday 17 April 2015

Bournemouth Arrow Club 10, 16/04/15, Results


1 23 Cliff Rowe Bournemouth Jubilee Wh 00:22:49 26.297
2 19 Will Soloman Bournemouth Jubilee Wh 00:22:55 26.182
3 10 Ray Claridge GA Cycles 00:23:00 26.087
4 15 Mark Valentine Poole Wheelers 00:23:43 25.299
5 1 Barrie Watkinson Bournemouth Arrow CC 00:24:03 24.948
6 29 Peter Wilson Bournemouth Arrow CC 00:24:32 24.457
7 7 Pete Perrin Bournemouth Arrow CC 00:24:42 24.291
8 8 Mark Ballard Zoom Tri 00:25:12 23.810
9 30 Josh Reilly Offcamber 00:25:19 23.700
10 25 Gary Cure Bournemouth Arrow CC 00:25:28 23.560
11= 26 Brian Garrard Bournemouth Arrow CC 00:25:34 23.468
11= 16 James Wakefield Bournemouth Arrow CC 00:25:34 23.468
13 5 Nick Jones Bournemouth Jubilee Wh 00:25:47 23.271
14 18 Tony Strickland Bournemouth Arrow CC 00:25:49 23.241
15 17 Pete Trunwitt New Forest CC 00:25:52 23.196
16 22 Anja Heijnen Bournemouth Jubilee Wh 00:26:22 22.756
17 6 Adrian Watkins Tornado RCC 00:26:27 22.684
18 20 Steve Moss Bournemouth Arrow CC 00:27:09 22.099
19 13 Malcolm Field Maidenhead CC 00:27:12 22.059
20 14 Michelle Walter Bournemouth Arrow CC 00:27:40 21.687
21 21 Colin Scott Primera 00:28:09 21.314
22 28 John Bryan 00:28:34 21.004
23 3 Sarah Barrett Zoom 00:28:41 20.918
24 27 Matt Downer 00:28:41 20.918
25 4 Keith Rumball Bournemouth Jubilee Wh 00:28:50 20.809
26 24 Barry Goom Bournemouth Arrow CC 00:30:39 19.576
27 9 Chris Green Ordnance Survey CC 00:31:14 19.210
28 2 Richard Page Bournemouth Arrow CC 00:31:19 19.159

2up 12 Steve Whitewick/John Sibley Velorefined 00:21:30 27.907

No comments:

Post a Comment