Friday 3 July 2015

Bournemouth Arrow Club 10,2/7/15 Results


P311 Ringwood
1 10 Antony Green GA Cycles 00:22:43 26.412
2 23 Craig Harris Bournemouth Jubilee Wh 00:23:02 26.049
3 29 Bob Richardson Bournemouth Jubilee Wh 00:23:26 25.605
4 19 Pete Perrin Bournemouth Arrow CC 00:23:32 25.496
5 7 Charley Calvert Bournemouth Arrow CC 00:23:38 25.388
6 26 Martin Beale VC St Rapheal 00:23:52 25.140
7 22 Peter Wilson Bournemouth Arrow CC 00:24:20 24.658
8 4 Mark Ballard Zoom Tri 00:24:26 24.557
9 31 Alastair Asher My Pro Coach 00:24:30 24.490
10 15 Martin Rattue Poole Wheelers 00:24:34 24.423
11 11 Jonathan Carr Bournemouth Arrow CC 00:24:44 24.259
12 6 Jamie Haycock Bournemouth Arrow CC 00:24:52 24.129
13 20 Mark Pashley 00:24:55 24.080
14 8 Mike Courage Bournemouth Jubilee Wh 00:24:56 24.064
15 17 Tom Temple Bournemouth Arrow CC 00:24:56 24.064
16 18 Matt Blythe Bournemouth Arrow CC 00:25:03 23.952
17 9 John Marriner Bournemouth Jubilee Wh 00:25:09 23.857
18 1 Brian Garrard Bournemouth Arrow CC 00:25:40 23.377
19 5 Kevin May Bournemouth Arrow CC 00:25:41 23.361
20 13 Anja Heijnen Bournemouth Jubilee Wh 00:25:52 23.196
21 2 James Wakefield Bournemouth Arrow CC 00:25:57 23.121
22 25 Adrian Watkins Tornado RCC 00:26:02 23.047
23 12 Annie Frederick 00:26:08 22.959
24 3 Howard Doe New Forest CC 00:26:29 22.656
25 16 Danny French Bournemouth Jubilee Wh 00:26:33 22.599
26 21 Michelle Walter Bournemouth Arrow CC 00:27:15 22.018
27 14 Keith Rumball Bournemouth Jubilee Wh 00:27:20 21.951
28 24 Richard Page Bournemouth Arrow CC 00:28:18 21.201
29 27 Sarah Barrett Zoom 00:28:27 21.090
30 28 Susan Stroud Bournemouth Arrow CC 00:28:45 20.870
31 30 Chris Green Ordnance Survey CC 00:30:07 19.923

No comments:

Post a Comment