Sunday 9 March 2014

Off-Camber XC Winter Series Rnd 7,Results


Results from Final Round Off-Camber XC series at The Inside Park, Blandford
Ladies
1 Emily Benham Female 01:24:17 3 27:05.0 28:24.5 28:47.9
2 Patsy Caines Female 00:58:14 2 28:56.2 29:17.4 -
3 Heidi Gould Female 00:58:24 2 28:51.7 29:32.6 -
4 Rosie Brown Female 01:12:47 2 35:42.1 37:05.0 -
5 Maggie Maundrell Female 01:19:37 2 38:29.0 41:07.5 -
6 Julia Rice Female 01:22:19 2 39:17.6 43:01.1 -
Junior
1 Kris Caines Junior 01:19:23 3 25:05.9 26:39.1 27:38.5
2 James Homer Junior 01:22:38 3 26:40.3 27:44.0 28:14.2
3 George Rowe Junior 01:26:23 3 27:00.3 29:10.9 30:11.8
4 James Howell Junior 01:39:15 3 30:12.8 34:53.6 34:08.4
5 Will Palmer Junior 01:41:32 3 26:44.5 30:22.6 44:24.5
6 Liam Teesdale Junior 01:43:41 3 30:27.3 36:19.8 36:53.7
7 Noah Chant Junior 00:46:42 1 46:41.5 - -
Senior
1 Paul Hopkins Senior 01:08:48 3 21:52.4 23:16.1 23:39.9
2 James Horton Senior 01:09:11 3 22:11.2 23:22.2 23:37.2
3 Simon Willats Senior 01:10:04 3 22:39.2 23:40.6 23:44.4
4 Mark Chadbourne Senior 01:10:15 3 22:40.9 23:34.0 23:59.6
5 Ian Legg Senior 01:11:53 3 22:53.0 24:08.9 24:50.6
6 Stuart King Senior 01:12:14 3 22:50.8 24:20.5 25:02.8
7 Jon Clemas Senior 01:12:40 3 23:21.1 24:23.9 24:54.8
8 Peter Warner Senior 01:12:57 3 23:14.5 24:44.8 24:57.9
9 Nigel Brown Senior 01:13:42 3 23:57.1 25:07.3 24:37.6
10 Adam Hunneyball Senior 01:13:45 3 23:33.8 24:54.1 25:17.5
11 Daniel Partridge Senior 01:14:37 3 23:58.2 25:07.8 25:30.6
12 Andy Parsons Senior 01:17:01 3 25:18.1 25:06.1 26:36.8
13 Jon Watson Senior 01:17:38 3 24:51.2 26:16.8 26:30.3
14 Darren Matthews Senior 01:18:51 3 25:12.3 26:28.1 27:10.7
15 Simon Lesser Senior 01:19:17 3 25:09.4 27:12.4 26:55.1
16 Robert Koppenhol Senior 01:20:07 3 26:09.4 26:45.8 27:11.9
17 Andy Woolcolt Senior 01:20:24 3 25:24.1 27:08.1 27:52.1
18 Chris Clark Senior 01:21:02 3 25:37.1 27:22.2 28:02.4
19 John Williams Senior 01:21:59 3 26:13.2 27:53.7 27:52.4
20 Scawen Roberts Senior 01:22:02 3 26:26.4 27:52.4 27:43.5
21 Alex Day Senior 01:23:43 3 25:53.1 27:23.3 30:26.8
22 Chris Hillier Senior 01:24:46 3 27:11.3 28:12.5 29:22.7
23 Nick Williams Senior 01:25:38 3 27:44.6 28:58.6 28:54.7
24 Darren Caines Senior 01:25:52 3 27:57.3 28:56.7 28:57.7
25 Daniel Riggs Senior 01:27:16 3 28:17.1 29:01.3 29:57.8
26 Dean Dredge Senior 01:27:31 3 28:11.2 29:23.3 29:56.2
27 Henry Harris Senior 01:29:22 3 28:14.4 29:56.7 31:11.0
28 James Chant Senior 01:30:19 3 28:54.5 29:43.4 31:41.2
29 David Page Senior 01:31:44 3 29:21.8 30:40.7 31:41.5
30 Chris Kelly Senior 01:32:43 3 28:57.2 31:18.2 32:27.1
31 Paul Lennox Senior 01:34:34 3 30:17.6 31:27.0 32:49.4
32 Paul Beavis Senior 01:36:21 3 31:06.5 32:54.4 32:20.3
33 Philip Wareham Senior 01:38:56 3 31:18.3 33:19.6 34:18.4
34 Guy Morgan Senior 01:39:16 3 31:40.9 33:40.4 33:55.2
35 Andy Brown Senior 01:41:01 3 32:33.1 33:11.4 35:16.5
36 Dave Goddard Senior 01:04:56 2 30:09.9 34:45.7 -
37 Jack Benham Senior 01:09:14 2 32:28.7 36:45.0 -
38 Robin Havill Senior 01:12:39 2 35:39.9 36:58.6 -
39 Rob Smith Senior 01:12:55 2 35:04.1 37:51.4 -
40 Lee Read Senior 01:13:33 2 34:58.9 38:33.7 -
41 Luke Morgan Senior 01:15:45 2 37:11.2 38:34.2 -
42 Ian Asher Senior 0
Vets
1 Steve Moors Vet 01:17:05 3 24:54.5 25:44.0 26:26.9
2 Garry Clark Vet 01:18:08 3 25:16.3 26:06.3 26:45.0
3 Richard Irvine Vet 01:20:44 3 25:50.6 27:15.6 27:38.0
4 Ray Samways Vet 01:32:52 3 29:47.3 31:07.2 31:57.6
5 Matt Palmer Vet 01:35:30 3 29:44.4 31:25.4 34:20.3
6 Kevyn Craig Vet 01:24:10 2 40:29.3 43:41.1 -
7 Cliff Rowe Vet 00:26:38 1 26:38.1 DNF -
8 Dave Parker Vet 00:32:16 1 32:16.1 DNF -
FINAL OVERALL AFTER 7 ROUNDS

Kim Little Senior 19 20 - 20 20 17 - 96
James Horton Senior 19 19 19 19 19 95
Martin Ross Senior 17 19 17 15 16 14 - 84
Mark Green Senior 16 17 16 17 15 13 - 81
Peter Warner Senior 14 16 18 7 13 68
Jon Clemas Senior 18 18 - 16 14 66
Andy Parsons Senior 13 11 9 14 13 8 9 60
Paul Hopkins Senior 20 - 20 20 60
Chris Noble Senior 18 18 18 54
Adam Hunneyball Senior 14 - 15 12 11 52
Ian Legg Senior - - - - 14 15 16 45
Simon Cross Senior 11 15 8 10 44
Robert Koppenhol Senior - 8 12 - 9 3 5 37
Steve Gordon Senior - 14 10 - 8 4 36
Daniel Partridge Senior 13 11 10 34
Dean Frost Senior 15 16 - 31
Stuart Bunce Senior 9 10 2 10 31
James Styrin Senior - - - 17 12 29
Darren Matthews Senior 7 9 2 7 25
Darren Bunce Senior 12 - 8 1 21
Andy Woolcott Senior - 12 3 2 4 21
Simon Ernest Senior 20 20
Simon Willats Senior - - - - - - 18 18
James Chant Senior 6 5 1 5 17
Scawen Roberts Senior - 7 4 1 4 1 17
Mark Chadbourne Senior - - - - - - 17 17
Barry White Senior 10 - 6 16
Simon Lesser Senior 4 5 6 15
Stuart King Senior - - - - - - 15 15
Lee Tucker Senior 5 9 14
Justin Allen Senior - 13 13
Ross Smith Senior 13 13
Darren Shepherd Senior - - - - 12 12
John Williams Senior 3 7 2 12
Nigel Brown Senior - - - - - - 12 12
Alex Day Senior 11 11
Barry White Senior 5 6 11
Daniel Partridge Senior - - - - 11 11
Jay Horton Senior 11 11
Matt Hill Senior 10 10
Chris Walker Senior 9 9
Gavin Barratt Senior 8 - 8
Jon Watson Senior - - - - - - 8 8
Spencer Johns Senior 7 - 7
Alex Willis Senior 7 7
Graham Starmer Senior - 4 - - 3 7
Darren Caines Senior - 6 6
Chris Wills Senior 6 6
Brendan Reese Senior - - - - 6 6
Chris Kelly Senior 3 2 5
Mark Hardwicke Senior - - - - 5 5
Jon Courage Senior 4 - 4
Spencer Johns Senior - 3 3
Chris Clark Senior - - - - - - 3 3
Ian Strugwell Senior 2 - 2
Rob Hansford Senior - - - - 2 2
Paul Beavis Senior 1 - - - - 1
Tony Hampson Senior - 1 - - - 1
Robert Midmore Senior 1 1
Patsy Caines Female - 20 19 18 19 17 19 112
Heidi Gould Female - - 17 19 20 19 18 93
Julia Rice Female 20 17 16 14 - 14 15 82
Maggie Maundrell Female - - - 16 16 15 16 63
Emily Benham Female - - 20 - - 20 40
Julie Crane Female - 19 18 - - 37
Fay Cripps Female - - - 20 - 20
Maddie Horton Female - - - - - 20 20
Kate Young Female 19 - - - - 19
Sue Latham Female - 18 - - - 18
Amy-Jo Hansford Female - - - - 18 - 18
Liz Gilmour Female - - - - - 18 18
Julia Hammond Female - - - 17 - 17
Ali Hansford Female - - - - 17 17
Rosie Brown Female - - - - - - 17 17
Mandy Simmonds Female - - 16 - - 16
Evie Lane Female - - - - - 16 16
Wendy Barton Female - - 15 - - 15
Zoe Buckland Female - - - 15 - 15
Wendy Barton Female - - - 13 - 13
Kris Caines Junior 20 20 20 20 19 20 100
Liam Teesdale Junior 20 19 - - 18 17 15 89
Will Palmer Junior 19 18 13 17 16 83
George Rowe Junior 17 17 16 18 68
Noah Chant Junior 15 15 14 14 58
Alfie Marfy Junior 16 14 13 43
Sam Shepard Junior 19 19 38
James Homer Junior 18 19 37
Max Hinds Junior 19 15 34
Toby Easby Junior 18 12 30
Joshua Hooper Junior 20 20
Daniel Harding Junior 18 18
Adam Francis Junior 17 17
James Howell Junior 17 17
Owen Bazeley Junior 16 16
James Howell Junior 16 16
Harry Birchill Junior 15 15
Sam Rosewarn Junior 11 11
Tom Rosewarn Junior 10 10
Richard Irvine Vet 20 20 20 20 19 18 99
Matt Palmer Vet 16 17 16 18 16 83
Ray Samways Vet 17 19 19 17 72
Jerry Cooper Vet 18 19 18 14 69
Cliff Rowe Vet 17 18 20 55
Julian Day Vet 16 17 13 46
Kevyn Craig Vet 13 18 15 46
Michael Courage Vet 19 19 38
Garry Clark Vet 18 19 37
Dave Parker Vet 17 17 34
Ray Samways Vet 15 16 31
Steve Coombes Vet 14 15 29
Mark Heydon Vet 14 15 29
Kevin Craig Vet 12 14 - 26
Geoff Burke Vet 20 20
Steve Moors Vet 20 20
Dave Doust Vet 16 16
Gren Mercer Vet 16 16
Pete Trew Vet 15 15
Dave Gilson Vet 15 15
Nigel Benham Vet 14 14
Mike York Vet 13 13
Mark Mason Vet 12 12
Gary Roberts Vet 11 11
Andreas Lighters Vet 10

No comments:

Post a Comment