Sunday 12 August 2012
Coleman Delivers in Purbeck 1 Day! Full Results Added
Charles Coleman (Cadence Cannondale) went home £500 richer after winning the Purbeck one day race in Dorset. The result of the Jurrasic Cabs sponsored event hinged on the opening 4.5km Prologue time trial, 21 year old Coleman tied for first with Andrew Perkins (Mid Devon RC) with Jamie Scott (Spin Rotor) @ 6 sec. The straight out course (restricted to road bikes only) through East & West Holme was easy enough but for those with thoughts on the GC they had to “get it all out”. Coleman had never ridden a proper TT before, his only experience being in this kind of test. Perkins has seen it all before and is enjoying a comeback having “climbed off” some twenty years ago. “The key is to stay just under the red line and I went over it” he said of the opening stage. Carbo drink and bananas for the GC contenders and tea and cake for the rest, then it was Stage 2. Rolling out from the HQ at the Purbeck School, the neutralised peloton passed the memorial to the late Rob Jeffries. The ghost bike is well tended, recently sporting yellow in a salute to Bradley and now decked out in red, white& blue in honour of Team GB.
Out on to the Wool-Lulworth circuit and it was 60 miles of “game on”, or was it? Prologue time trials can establish order but can also lead to defensive riding. Newtown Hill usually forces a selection, the 20 or so who slid off the back on the first ascent were to be expected but the five further climbs were not so decisive. The usual lone attacks all came to nothing early on and the "piano" on the hill suited the leaders.
Coleman and Perkins had no interest in adventure, their few seconds advantage allowed them to watch and wait. Jamie Scott (Spin Rotor) was a threat and held a gap of 1 minute, the fourth time up Newtown. High above Lulworth Cove on the Jurassic coast, the course takes a left turn and descends fast to the Weld Arms public house at East Lulworth and out onto Bovington Heath. The threat of Scott was dealt with on this fast, wind assisted drag. “35 mph without pedalling” remarked one of Scott’s pursuers! At the bell, junior Joseph Crolla (AW Cycles)& Phil Peters (Cannondale Racing) held a small gap but no more than that and it was soon all together.
On the far side of the circuit another junior, Jack Edwards (PM Racing) had a dig, all hesitated except for Sam Humphrey’s (VC ST Raphael/Waites Contracts), the gap grew and they were away, over 20 seconds along the narrow Bindon Lane! Eighteen year old Edwards was just too strong for the older Humphreys, holding pace while the St Raphael man faded. Coleman climbed well; a small gap gave him third and the race.
Stage 2
1st 31 Jack EDWARDS PM Racing J2 02:18:43
2nd 37 Sam HUMPHREY VC St Raphael / Waite Contracts / Hewitt Cycles 2 02:18:51
3rd 4 Charles COLEMAN Cadence Cannondale RT 2 02:18:52
4th 21 Phil PETERS Cannondale Racing Team 2 02:18:53
5th 51 Tom HAYWARD Andover Wheelers 2 02:18:53
6th 50 Alec RUMBALL Bath Cycling Club 3 02:18:53
7th 18 Andy SHACKEL VC St Raphael / Waite Contracts / Hewitt Cycles J2 02:18:53
8th 54 Jason DUCKWORTH VC St Raphael / Waite Contracts / Hewitt Cycles 2 02:18:53
9th 29 Stuart HARVEY Ultimate Fitness 2 02:18:53
10th 43 Carl SILVER Bournemouth Jubilee Wheelers CC 3 02:18:53
11th 25 Kieron SMITH VC Montpellier 3 02:18:53
12th 13 Andy BUDDLE Poole Wheelers CC 4 02:18:53
13th 47 Gavin MORTON Charlotteville CC 2 02:18:53
14th 53 Andrew PERKINS Mid Devon Cycling Club / Colin Lewis Cycles 2 02:18:53
15th 17 Graeme LACKFORD Team Tor 2000 2 02:18:53
16th 33 Joshua Yetman Terra Footwear 2 02:18:53
17th 48 Stephen CRUTCHER Offcamber 3 02:18:53
18th 69 Chris HALLS Team Tor 2000 3 02:18:53
19th 75 Roland TILLEY Ridebike.co.uk 3 02:18:53
20th 76 Andrew FEATHER BC PM 4 02:18:53
21st 15 Matt BONE i-team Cyclist's Club 2 02:18:53
22nd 73 Joseph CROLLA awcycles.co.uk J2 02:18:53
23rd 8 Jordan WADE VC St Raphael / Waite Contracts / Hewitt Cycles J2 02:18:53
24th 35 Callum DEAKIN Mid Devon Cycling Club / Colin Lewis Cycles 3 02:18:53
25th 68 Michael CRIPPS Army Cycling Union 2 02:18:53
26th 49 Freddie LEWTON Dream Cycling 2 02:18:53
27th 41 Steve COTTINGTON Cadence RT 2 02:18:53
28th 77 Oscar HUTCHINGS University of Exeter Cycling Club 2 02:18:53
29th 81 Michael LEECH Team Tor 2000 3 02:18:53
30th 58 james HORTON Cadence Cannondale RT 4 02:18:53
31st 5 Matthew FRANKLIN Bristol Road Club 2 02:18:53
32nd 71 Frank RAWLINS North Road CC 3 02:18:53
33rd 52 Shaun GREEN Army Cycling Union 3 02:18:53
34th 19 Sam REDDING i-team Cyclist's Club 2 02:19:05
35th 38 Jamie SCOTT Spin Rotor Racing Team 2 02:19:05
36th 64 Geoff RIPLEY Bristol Road Club 2 02:19:05
37th 44 Matthew DERRICK Dream Cycling 3 02:19:05
38th 63 Scott CHALMERS Dream Cycling 2 02:19:05
39th 40 Craig WALLDUCK University of Bristol Cycling Club 2 02:19:05
40th 65 Gareth ADAMS Cadence Cannondale RT 3 02:19:05
41st 9 Alastair GAIN Poole Wheelers CC 4 02:19:05
42nd 3 Andy REDDING i-team Cyclist's Club 3 02:19:48
43rd 57 John ASPELL Army Cycling Union 3 02:19:48
44th 45 Dave DALTON Fareham Wheelers CC 2 02:20:17
45th 7 Daniel DOLAN Mid Devon Cycling Club / Colin Lewis Cycles 2 02:25:04
46th 11 Russell WHITE Forza Cycles RT 2 02:26:59
47th 56 Rupert SILMAN Bournemouth Jubilee Wheelers CC 3 02:27:10
48th 39 Steven AVEY-HEBDITCH Poole Wheelers CC 2 02:27:20
49th 46 Alex CHALLIS North Devon Wheelers 3 02:27:36
50th 82 Harry LOADER VO2 Development Team J3 02:28:19
51st 79 Alexander TODD University of Exeter Cycling Club 4 02:28:19
52nd 70 Greg PARKER CC Weymouth 4 02:28:28
53rd 24 Martin ALDIDGE Poole Wheelers CC 4 02:28:28
54th 87 Stuart PECKHAM New Forest CC 4 02:28:33
55th 66 Andrew LEACH Mud Sweat & Gears CC 4 02:28:33
56th 30 Stuart THOMPSON Andover Wheelers 2 02:28:33
57th 16 Alex HARDING Andover Wheelers 2 02:28:53
58th 80 Mark PETITT Bristol Cycling Development Squad 3 02:29:06
59th 88 Russ CORN Ride cycles 4 00:29:19
60th 32 Clinton CASTELLAR i-team Cyclist's Club 2 02:29:48
61st 6 David MITCHELL i-team Cyclist's Club 3 02:30:14
62nd 12 Adam HERRIDGE VC St Raphael / Waite Contracts / Hewitt Cycles 2 02:30:17
63rd 26 Amy-Jo HANSFORD Mud Sweat n Gears W3 02:31:05
64th 55 Toby HOOD Army Cycling Union 4 02:32:53
65th 74 Richard PEARMAN Team Wiggle 3 02:32:53
66th 89 Claire FRASER Army Cycling Union W2 02:35:53
67th 67 Andy SAYNER i-team Cyclist's Club 4 02:39:10
Purbeck 1 Day
Stage 1
1st 4 Charles COLEMAN Cadence Cannondale RT 2 00:05:40
1st 53 Andrew PERKINS Mid Devon Cycling Club / Colin Lewis Cycles 2 00:05:40
3rd 38 Jamie SCOTT Spin Rotor Racing Team 2 00:05:46
4th 49 Freddie LEWTON Dream Cycling 2 00:05:51
5th 17 Graeme LACKFORD Team Tor 2000 2 00:05:52
6th 19 Sam REDDING i-team Cyclist's Club 2 00:05:52
7th 37 Sam HUMPHREY VC St Raphael / Waite Contracts / Hewitt Cycles 2 00:05:57
8th 47 Gavin MORTON Charlotteville CC 2 00:05:58
9th 50 Alec RUMBALL Bath Cycling Club 3 00:05:58
10th 70 Greg PARKER CC Weymouth 4 00:05:59
11th 21 Phil PETERS Cannondale Racing Team 2 00:06:00
12th 45 Dave DALTON Fareham Wheelers CC 2 00:06:00
13th 81 Michael LEECH Team Tor 2000 3 00:06:01
14th 11 Russell WHITE Forza Cycles RT 2 00:06:03
15th 25 Kieron SMITH VC Montpellier 3 00:06:03
16th 31 Jack EDWARDS PM Racing J2 00:06:04
17th 33 Joshua Yetman Terra Footwear 2 00:06:04
18th 54 Jason DUCKWORTH VC St Raphael / Waite Contracts / Hewitt Cycles 2 00:06:04
19th 5 Matthew FRANKLIN Bristol Road Club 2 00:06:05
20th 13 Andy BUDDLE Poole Wheelers CC 4 00:06:06
21st 18 Andy SHACKEL VC St Raphael / Waite Contracts / Hewitt Cycles J2 00:06:06
22nd 51 Tom HAYWARD Andover Wheelers 2 00:06:06
23rd 68 Michael CRIPPS Army Cycling Union 2 00:06:07
24th 44 Matthew DERRICK Dream Cycling 3 00:06:08
25th 58 James HORTON Cadence Cannondale RT 4 00:06:08
26th 75 Roland TILLEY Ridebike.co.uk 3 00:06:08
27th 76 Andrew FEATHER BC PM 4 00:06:08
28th 9 Alastair GAIN Poole Wheelers CC 4 00:06:10
29th 12 Adam HERRIDGE VC St Raphael / Waite Contracts / Hewitt Cycles 2 00:06:10
30th 77 Oscar HUTCHINGS University of Exeter Cycling Club 2 00:06:11
31st 46 Alex CHALLIS North Devon Wheelers 3 00:06:12
32nd 80 Mark PETITT Bristol Cycling Development Squad 3 00:06:12
33rd 57 John ASPELL Army Cycling Union 3 00:06:14
34th 59 David GORTON Team Tor 2000 3 00:06:15
35th 52 Shaun GREEN Army Cycling Union 3 00:06:17
36th 73 Joseph CROLLA awcycles.co.uk J2 00:06:17
37th 14 Joshua GRAY Team Tor 2000 J3 00:06:18
38th 35 Callum DEAKIN Mid Devon Cycling Club / Colin Lewis Cycles 3 00:06:18
39th 40 Craig WALLDUCK University of Bristol Cycling Club 2 00:06:19
40th 24 Martin ALDIDGE Poole Wheelers CC 4 00:06:20
41st 29 Stuart HARVEY Ultimate Fitness 2 00:06:20
42nd 41 Steve COTTINGTON Cadence RT 2 00:06:20
43rd 43 Carl SILVER Bournemouth Jubilee Wheelers CC 3 00:06:20
44th 63 Scott CHALMERS Dream Cycling 2 00:06:21
45th 82 Harry LOADER VO2 Development Team J3 00:06:22
46th 2 Adam ROUD Cycle Club Basingstoke 3 00:06:23
47th 15 Matt BONE i-team Cyclist's Club 2 00:06:23
48th 69 Chris HALLS Team Tor 2000 3 00:06:23
49th 88 Russ CORN Ride cycles 4 00:06:23
50th 7 Daniel DOLAN Mid Devon Cycling Club / Colin Lewis Cycles 2 00:06:24
51st 62 Max BALDOCK Poole Wheelers CC 4 00:06:24
52nd 86 Leon MARSHALL RU Training 3 00:06:25
53rd 16 Alex HARDING Andover Wheelers 2 00:06:27
54th 64 Geoff RIPLEY Bristol Road Club 2 00:06:27
55th 87 Stuart PECKHAM New Forest CC 4 00:06:29
56th 8 Jordan WADE VC St Raphael / Waite Contracts / Hewitt Cycles J2 00:06:30
57th 65 Gareth ADAMS Cadence Cannondale RT 3 00:06:30
58th 32 Clinton CASTELLAR i-team Cyclist's Club 2 00:06:33
59th 66 Andrew LEACH Mud Sweat & Gears CC 4 00:06:33
60th 74 Richard PEARMAN Team Wiggle 3 00:06:33
61st 3 Andy REDDING i-team Cyclist's Club 3 00:06:34
62nd 71 Frank RAWLINS North Road CC 3 00:06:34
63rd 83 James WADDINGTON Unattached 4 00:06:35
64th 6 David MITCHELL i-team Cyclist's Club 3 00:06:36
65th 10 Howard RADCLIFFE i-team Cyclist's Club 3 00:06:36
66th 56 Rupert SILMAN Bournemouth Jubilee Wheelers CC 3 00:06:39
67th 30 Stuart THOMPSON Andover Wheelers 2 00:06:40
68th 55 Toby HOOD Army Cycling Union 4 00:06:40
69th 39 Steven AVEY-HEBDITCH Poole Wheelers CC 2 00:06:42
70th 48 Stephen CRUTCHER Offcamber 3 00:06:48
71st 79 Alexander TODD University of Exeter Cycling Club 4 00:06:56
72nd 26 Amy-Jo HANSFORD Mud Sweat n Gears W3 00:07:07
73rd 67 Andy SAYNER i-team Cyclist's Club 4 00:07:12
74th 89 Claire FRASER Army Cycling Union W2 00:07:19
75th 1 Les PICK Poole Wheelers CC 4 00:08:08
76th 20 David BEES Forza Cycles RT 2 DNS
77th 22 Patrick DUNN Cycle Club Weymouth 3 DNS
78th 23 John HOLLIER Team Tor 2000 2 DNS
79th 27 Paul WALSINGHAM Bid Pro Cycles 3 DNS
80th 28 Rob GOUGH Cadence Cannondale RT 2 DNS
81st 34 Neal CRAIG Forza Cycles RT 2 DNS
82nd 36 Danny AXFORD Artic SRAM RT 2 DNS
83rd 42 David BARNAVILLE Felt Colbornes RT 2 DNS
84th 60 Charles MITCHELL Owens Cycles 3 DNS
85th 61 Greg BARBER Charlotteville CC 3 DNS
86th 72 Michael KNIGHT Team Hope Factory Racing 3 DNS
87th 78 James COOPER Sotonia CC 3 DNS
88th 84 Bob RICHARDSON BC Private Member 4 DNS
89th 85 Gary LOCK New Forest 4 DNS
TEAM STANDING AFTER TT
1st VC St Raphael / Waite Contracts / Hewitt Cycles 0:18:07
2nd Cadence Cannondale RT 0:18:08
Team Tor 2000 0:18:08
4th Dream Cycling 0:18:20
5th Mid Devon Cycling Club / Colin Lewis Cycles 0:18:22
6th Poole Wheelers CC 0:18:36
7th Army Cycling Union 0:18:38
8th i-team Cyclist's Club 0:18:48
9th Andover Wheelers 0:19:13
Final Overall
1st 4 Charles COLEMAN Cadence Cannondale RT 2 1 00:05:40 3 02:18:52 02:24:32
2nd 53 Andrew PERKINS Mid Devon Cycling Club / Colin Lewis Cycles 2 1 00:05:40 14 02:18:53 02:24:33
3rd 49 Freddie LEWTON Dream Cycling 2 4 00:05:51 26 02:18:53 02:24:44
4th 17 Graeme LACKFORD Team Tor 2000 2 5 00:05:52 15 02:18:53 02:24:45
5th 31 Jack EDWARDS PM Racing J2 16 00:06:04 1 02:18:43 02:24:47
6th 37 Sam HUMPHREY VC St Raphael / Waite Contracts / Hewitt Cycles 2 7 00:05:57 2 02:18:51 02:24:48
7th 50 Alec RUMBALL Bath Cycling Club 3 8 00:05:58 6 02:18:53 02:24:51
8th 47 Gavin MORTON Charlotteville CC 2 8 00:05:58 13 02:18:53 02:24:51
9th 38 Jamie SCOTT Spin Rotor Racing Team 2 3 00:05:46 35 02:19:05 02:24:51
10th 21 Phil PETERS Cannondale Racing Team 2 11 00:06:00 4 02:18:53 02:24:53
11th 81 Michael LEECH Team Tor 2000 3 13 00:06:01 29 02:18:53 02:24:54
12th 25 Kieron SMITH VC Montpellier 3 14 00:06:03 11 02:18:53 02:24:56
13th 54 Jason DUCKWORTH VC St Raphael / Waite Contracts / Hewitt Cycles 2 16 00:06:04 8 02:18:53 02:24:57
14th 33 Joshua Yetman Terra Footwear 2 16 00:06:04 16 02:18:53 02:24:57
15th 19 Sam REDDING i-team Cyclist's Club 2 5 00:05:52 34 02:19:05 02:24:57
16th 5 Matthew FRANKLIN Bristol Road Club 2 19 00:06:05 31 02:18:53 02:24:58
17th 51 Tom HAYWARD Andover Wheelers 2 20 00:06:06 5 02:18:53 02:24:59
18th 18 Andy SHACKEL VC St Raphael / Waite Contracts / Hewitt Cycles J2 20 00:06:06 7 02:18:53 02:24:59
19th 13 Andy BUDDLE Poole Wheelers CC 4 20 00:06:06 12 02:18:53 02:24:59
20th 68 Michael CRIPPS Army Cycling Union 2 23 00:06:07 25 02:18:53 02:25:00
21st 75 Roland TILLEY Ridebike.co.uk 3 24 00:06:08 19 02:18:53 02:25:01
22nd 76 Andrew FEATHER BC PM 4 24 00:06:08 20 02:18:53 02:25:01
23rd 58 James HORTON Cadence Cannondale RT 4 24 00:06:08 30 02:18:53 02:25:01
24th 77 Oscar HUTCHINGS University of Exeter Cycling Club 2 30 00:06:11 28 02:18:53 02:25:04
25th 73 Joseph CROLLA awcycles.co.uk J2 35 00:06:17 22 02:18:53 02:25:10
26th 52 Shaun GREEN Army Cycling Union 3 35 00:06:17 33 02:18:53 02:25:10
27th 35 Callum DEAKIN Mid Devon Cycling Club / Colin Lewis Cycles 3 37 00:06:18 24 02:18:53 02:25:11
28th 44 Matthew DERRICK Dream Cycling 3 24 00:06:08 37 02:19:05 02:25:13
29th 29 Stuart HARVEY Ultimate Fitness 2 40 00:06:20 9 02:18:53 02:25:13
30th 43 Carl SILVER Bournemouth Jubilee Wheelers CC 3 40 00:06:20 10 02:18:53 02:25:13
31st 41 Steve COTTINGTON Cadence RT 2 40 00:06:20 27 02:18:53 02:25:13
32nd 9 Alastair GAIN Poole Wheelers CC 4 28 00:06:10 41 02:19:05 02:25:15
33rd 69 Chris HALLS Team Tor 2000 3 46 00:06:23 18 02:18:53 02:25:16
34th 15 Matt BONE i-team Cyclist's Club 2 46 00:06:23 21 02:18:53 02:25:16
35th 8 Jordan WADE VC St Raphael / Waite Contracts / Hewitt Cycles J2 56 00:06:30 23 02:18:53 02:25:23
36th 40 Craig WALLDUCK University of Bristol Cycling Club 2 39 00:06:19 39 02:19:05 02:25:24
37th 63 Scott CHALMERS Dream Cycling 2 44 00:06:21 38 02:19:05 02:25:26
38th 71 Frank RAWLINS North Road CC 3 61 00:06:34 32 02:18:53 02:25:27
39th 64 Geoff RIPLEY Bristol Road Club 2 53 00:06:27 36 02:19:05 02:25:32
40th 65 Gareth ADAMS Cadence Cannondale RT 3 56 00:06:30 40 02:19:05 02:25:35
41st 48 Stephen CRUTCHER Offcamber 3 70 00:06:48 17 02:18:53 02:25:41
42nd 57 John ASPELL Army Cycling Union 3 33 00:06:14 43 02:19:48 02:26:02
43rd 45 Dave DALTON Fareham Wheelers CC 2 11 00:06:00 44 02:20:17 02:26:17
44th 3 Andy REDDING i-team Cyclist's Club 3 61 00:06:34 42 02:19:48 02:26:22
45th 7 Daniel DOLAN Mid Devon Cycling Club / Colin Lewis Cycles 2 50 00:06:24 45 02:25:04 02:31:28
46th 11 Russell WHITE Forza Cycles RT 2 14 00:06:03 46 02:26:59 02:33:02
47th 46 Alex CHALLIS North Devon Wheelers 3 31 00:06:12 49 02:27:36 02:33:48
48th 56 Rupert SILMAN Bournemouth Jubilee Wheelers CC 3 66 00:06:39 47 02:27:10 02:33:49
49th 39 Steven AVEY-HEBDITCH Poole Wheelers CC 2 69 00:06:42 48 02:27:20 02:34:02
50th 70 Greg PARKER CC Weymouth 4 10 00:05:59 52 02:28:28 02:34:27
51st 82 Harry LOADER VO2 Development Team J3 45 00:06:22 50 02:28:19 02:34:41
52nd 24 Martin ALDIDGE Poole Wheelers CC 4 40 00:06:20 53 02:28:28 02:34:48
53rd 87 Stuart PECKHAM New Forest CC 4 55 00:06:29 54 02:28:33 02:35:02
54th 66 Andrew LEACH Mud Sweat & Gears CC 4 58 00:06:33 55 02:28:33 02:35:06
55th 30 Stuart THOMPSON Andover Wheelers 2 67 00:06:40 56 02:28:33 02:35:13
56th 79 Alexander TODD University of Exeter Cycling Club 4 71 00:06:56 51 02:28:19 02:35:15
57th 80 Mark PETITT Bristol Cycling Development Squad 3 31 00:06:12 58 02:29:06 02:35:18
58th 16 Alex HARDING Andover Wheelers 2 53 00:06:27 57 02:28:53 02:35:20
59th 88 Russ CORN Ride cycles 4 46 00:06:23 59 02:29:19 02:35:42
60th 32 Clinton CASTELLAR i-team Cyclist's Club 2 58 00:06:33 60 02:29:48 02:36:21
61st 12 Adam HERRIDGE VC St Raphael / Waite Contracts / Hewitt Cycles 2 28 00:06:10 62 02:30:17 02:36:27
62nd 6 David MITCHELL i-team Cyclist's Club 3 64 00:06:36 61 02:30:14 02:36:50
63rd 26 Amy-Jo HANSFORD Mud Sweat n Gears W3 72 00:07:07 63 02:31:05 02:38:12
64th 74 Richard PEARMAN Team Wiggle 3 58 00:06:33 65 02:32:53 02:39:26
65th 55 Toby HOOD Army Cycling Union 4 67 00:06:40 64 02:32:53 02:39:33
66th 89 Claire FRASER Army Cycling Union W2 74 00:07:19 66 02:35:53 02:43:12
67th 67 Andy SAYNER i-team Cyclist's Club 4 73 00:07:12 67 02:39:10 02:46:22
TEAM STANDING
1st VC St Raphael / Waite Contracts / Hewitt Cycles 07:14:44
2nd Cadence Cannondale RT 07:14:46
3rd Team Tor 2000 07:14:47
4th Dream Cycling 07:15:23
5th Army Cycling Union 07:16:12
6th i-team Cyclist's Club 07:16:34
7th Mid Devon Cycling Club / Colin Lewis Cycles 07:21:12
8th Poole Wheelers CC 07:23:54
9th Andover Wheelers 07:35:32
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment