Sunday 8 December 2013

Off Camber MTB Rnd 4, Full Results



SENIOR MEN
1 Kim Little Senior 01:08:29 3 22:17.0 23:06.5 23:05.9
2 James Horton Senior 01:09:27 3 23:00.9 23:08.3 23:18.2
3 Chris Noble Senior 01:10:05 3 22:57.8 23:26.4 23:41.2
4 Mark Green Senior 01:10:38 3 23:07.8 23:34.8 23:55.4
5 Peter Warner Senior 01:10:50 3 23:04.3 23:44.3 24:01.5
6 Martin Ross Senior 01:11:48 3 23:05.9 23:39.3 25:02.6
7 Andy Parsons Senior 01:11:56 3 23:46.2 23:31.4 24:38.8
8 Ross Smith Senior 01:12:05 3 23:13.0 24:00.1 24:52.0
9 Adam Hunneyball Senior 01:13:36 3 23:46.2 23:53.7 25:56.5
10 Daniel Partridge Senior 01:14:09 3 24:48.6 24:43.3 24:37.0
11 Darren Bunce Senior 01:14:33 3 24:10.0 24:43.0 25:40.5
12 Darren Matthews Senior 01:15:27 3 24:08.7 25:11.8 26:06.3
13 Simon Cross Senior 01:16:49 3 24:47.3 25:45.8 26:16.3
14 Alex Willis Senior 01:17:32 3 24:56.7 25:43.9 26:51.4
15 Barry White Senior 01:17:34 3 25:00.7 25:45.2 26:48.4
16 James Chant Senior 01:17:47 3 25:14.5 25:57.5 26:35.2
17 Simon Lesser Senior 01:17:54 3 25:04.6 26:03.2 26:46.1
18 John Williams Senior 01:18:25 3 25:10.2 26:28.7 26:45.7
19 Andy Woolcolt Senior 01:19:47 3 25:24.5 26:36.9 27:45.8
20 Scawen Roberts Senior 01:19:53 3 25:18.3 26:53.3 27:41.2
21 Chris Wills Senior 01:20:40 3 26:31.2 27:07.2 27:01.1
22 Steve Gordon Senior 01:21:00 3 28:24.6 26:38.4 25:57.0
23 Chris Kelly Senior 01:21:16 3 26:12.0 27:13.3 27:50.5
24 Dave Goddard Senior 01:24:16 3 27:18.6 27:49.7 29:07.5
25 Nick Williams Senior 01:27:00 3 28:31.8 29:33.4 28:55.0
26 Darren House Senior 01:27:14 3 27:39.3 29:39.5 29:54.7
27 Neil Warne Senior 01:29:25 3 28:40.5 30:00.6 30:43.8
28 Paul Beavis Senior 01:29:52 3 29:52.7 29:58.8 30:00.2
29 Paul Lennox Senior 01:31:01 3 30:43.9 30:10.7 30:06.4
30 Jonathan Foot Senior 01:31:03 3 30:36.5 29:26.5 30:59.5
31 Ivern Whitehead Senior 01:31:57 3 30:09.5 30:23.9 31:23.7
32 Philip Wareham Senior 01:33:39 3 30:44.9 30:37.8 32:16.6
33 Guy Morgan Senior 01:35:27 3 30:21.7 31:37.8 33:27.5
34 Jon Hinds Senior 01:36:16 3 30:26.0 32:56.9 32:52.7
35 Matt Ingram Senior 01:36:54 3 30:37.7 32:19.0 33:57.5
36 Joe Mellery-pratt Senior 01:37:07 3 31:12.0 32:48.1 33:06.6
37 Dean Dredge Senior 01:37:11 3 31:28.3 33:06.1 32:36.8
38 Jamie Callis Senior 01:40:37 3 31:23.6 34:04.8 35:08.6
39 Tim Cole Senior 01:47:32 3 32:35.9 35:14.1 39:41.9
40 Mike Gilson Senior 01:47:33 3 32:37.3 35:19.2 39:36.9
41 Gary Wilkinson Senior 01:08:14 2 32:31.0 35:43.1 -
42 Phil Meredith Senior 01:11:28 2 36:13.2 35:14.3 -
43 Mark Turner Senior 01:13:55 2 35:46.8 38:07.7 -
44 Lee Tucker Senior 00:25:28 1 25:28.4 - -
45 Alex Morgan Senior 00:36:19 1 36:19.3 - -
46 Ian Williams Senior 00:36:28 1 36:27.7 - -
47 Martin Rice Senior 00:38:11 1 38:10.8 - -
48 Lewis Babb Senior 00:57:27 1 57:26.5 - -
49 Dave Gilbertson Senior 0
VETERANS

1 Richard Irvine Vet 01:16:53 3 24:59.8 25:39.9 26:13.1
2 Ray Samways Vet 01:29:21 3 29:32.3 29:06.5 30:42.5
3 Kevyn Craig Vet 01:18:38 2 37:31.2 41:06.6 -
4 Julian Day Vet 00:31:22 1 31:22.4 - -
5 Dave Doust Vet 00:38:45 1 38:45.1
WOMEN
1 Fay Cripps Female 01:22:45 3 26:56.2 27:32.5 28:16.5
2 Heidi Gould Female 01:00:01 2 29:54.3 30:06.3 -
3 Patsy Caines Female 01:00:08 2 30:35.4 29:32.2 -
4 Julia Hammond Female 01:36:33 3 31:09.7 32:10.2 33:12.9
5 Maggie Maundrell Female 01:12:35 2 34:48.3 37:47.0 -
6 Zoe Buckland Female 01:14:01 2 36:15.8 37:45.4 -
7 Julia Rice Female 01:15:41 2 36:30.0 39:10.9 -
8 Wendy Barton Female 00:53:42 1 53:41.8 - -
JUNIOR
1 Kris Caines Junior 01:13:42 3 23:50.0 24:50.4 25:01.3
2 Max Hinds Junior 01:00:06 2 29:44.9 30:20.7 -
3 Toby Easby Junior 01:23:44 2 36:57.6 46:45.9 -
ALL PHOTOS BY KIND PERMISSION Mark Freeman "Freester"

No comments:

Post a Comment