Thursday 11 July 2019

Andover Wheelers Club 10, Results


C P602 09/07/2019 Distance: 10.2
1 16 Mitchell Webber Andover Wheelers 00:16:00 00:42:12 00:26:12
2 11 Nigel Pratt Andover Wheelers 00:11:00 00:37:41 00:26:41
3 20 Thom Hayward VC Venta 00:20:00 00:47:33 00:27:33
4 19 Paul Mustow SRAM 00:19:00 00:46:43 00:27:43
5 9 Neil Adlem Andover Wheelers 00:09:00 00:37:13 00:28:13
6 7 Stacey Close Andover Wheelers 00:07:00 00:36:01 00:29:01
7 Dave West SRAM 00:10:00 00:39:11 00:29:11
8 15 Cameron Thompson VC St Raphael 00:15:00 00:44:26 00:29:26
9 5 Gary Richardson Andover Wheelers 00:05:00 00:34:54 00:29:54
10 12 Dan Mason Andover Wheelers 00:12:00 00:42:08 00:30:08
11 6 Tony Hamilton SRAM 00:06:00 00:36:38 00:30:38
12 13 Alastair Currie Andover Wheelers 00:13:00 00:44:00 00:31:00 1
13 18 Jim Susans Andover Wheelers 00:18:00 00:49:03 00:31:03
14 4 Karl Brooks Andover Wheelers 00:04:00 00:35:22 00:31:22
15 17 Michael Jones CAT 00:17:00 00:49:26 00:32:26
16 8 Jo Bissett Andover Wheelers 00:08:00 00:40:44 00:32:44
17 2 Katy Parsons SRAM 00:02:00 00:35:13 00:33:13
18 3 Sharon Harding Andover Wheelers 00:03:00 00:38:24 00:35:24
19 14 Benjamin Webster Andover Wheelers 00:14:00 00:51:56 00:37:56
20 1 Kevin Barwick Andover Wheelers 00:01:00 00:39:38 00:38:38

No comments:

Post a Comment