Wednesday 25 May 2016

Andover Wheelers Club 8.25, 24/05/16 Results


P614c Monxton 8.25
1 12 Matt Buckley Abbotts Ann Cycles 00:18:48 26.33
2 17 Jan Labrooy Andover Wheelers0 00:18:50 26.28
3 25 Tony Gifford Andover Wheelers 00:18:51 26.26
4 42 Kevin Baker NFTO 00:18:55 26.17
5 18 Mitchell Webber Pedal Heaven RT 00:19:07 25.89
6 41 Jake Prior VC St Raphael 00:19:09 25.85
7= 27 Dave Sloan Andover Wheelers 00:19:14 25.74
7= 32 Neil Adlem Andover Wheelers 00:19:14 25.74
9= 34 Nik Burrell Andover Wheelers 00:19:21 25.58
9= 29 Steve Longman Andover Wheelers 00:19:21 25.58
11 15 Jed Webber Alpcycles 00:19:34 25.30
12= 46 Andy Deans VC Venta 00:19:38 25.21
12= 22 Tim Jude Andover Wheelers 00:19:38 25.21
14 21 Will Sawyer Abbotts Ann Cycles 00:19:43 25.11
15= 44 Pete Harris Andover Wheelers 00:19:47 25.02
15= 36 John Dowding Salisbury Tri Club 00:19:47 25.02
17 8 Adrian Jenkins Andover Wheelers 00:19:52 24.92
18 23 Chris Cain Andover Wheelers 00:19:57 24.81
19 19 Max Webber Abbotts Ann Cycles 00:20:08 24.59
20= 26 Jamie Shearer Andover Wheelers 00:20:16 24.42
20= 16 Tom Vaux Team Wiggle 00:20:16 24.42
22 24 Natalie Creswick Cannondale Girls RT 00:20:33 24.09
23 14 Nick Cooper Andover Wheelers 00:20:44 23.87
24 9 Becky Hoare Army CRT 00:20:46 23.84
25 20 Adel Tyson-Bloor Cannondale Girls RT 00:20:47 23.82
26 40 Nick Pickering Andover Wheelers 00:21:10 23.39
27 43 Russ Wareing Andover Wheelers 00:21:14 23.31
28 30 Nick Connell-Smith Andover Wheelers 00:21:27 23.08
29 13 Karl Brooks Andover Wheelers 00:21:28 23.06
30= 35 Pete Dennett Andover Wheelers 00:21:29 23.04
30= 33 Dave Upton Andover Wheelers 00:21:29 23.04
32 31 James Kyffin Andover Wheelers 00:21:58 22.53
33 37 Calum Milmer CAT 00:22:08 22.36
34 6 Lili McLean Abbotts Ann Cycles 00:22:13 22.28
35 7 Hefin Richards Andover Wheelers 00:22:20 22.16
36 38 Jamie Sturges Andover Wheelers 00:22:23 22.11
37 2 Barry Pointer Andover Wheelers 00:22:42 21.81
38= 10 Dan Colloby Andover Wheelers 00:22:53 21.63
38= 39 Brian Page Andover Wheelers 00:22:53 21.63
40 11 Alison Jennings Andover Wheelers 00:23:01 21.51
41 45 George Craig Andover Wheelers 00:23:15 21.29
42 28 Ben Stobart Andover Wheelers 00:23:19 21.23
43 60 Karen Peek Army CRT 00:23:34 21.00
44 47 Carrie Power STAR 00:24:13 20.44
45 1 Hilary Webber SRAM 00:24:33 20.16
46 5 Sarah Webber Andover Wheelers 00:25:00 19.80
47 3 Sharon Harding Andover Wheelers 00:25:19 19.55
DNF 4 Maxine Hornby Abbotts Ann Cycles - - - -

No comments:

Post a Comment