Wednesday 16 April 2014

Tour of the Milburys, Start List




1 10:01 Matthew Bone 2nd I Team
2 10:02 Gunther Zechman 2nd London Phoenix
3 10:03 James Local 2nd London Dynamo
4 10:04 Paul Helyer 2nd Blazing Cycles
5 10:05 Andrew Redding 2nd I Team
6 10:06 Paul Sewell 2nd Bigfoot
7 10:07 Tom Ielett 2nd Bristol South
8 10:08 Liam Yates 2nd Catford Equip
9 10:09 Luke Stace 2nd I Team Jun
10 10:10 Donal Linehan 2nd Newbury RC
11 10:11 Ian Legg 2nd Primera Sports
12 10:12 Chris King 2nd Catford Equip
13 10:13 Nick Bonner 2nd I Team
14 10:14 Andrew Carter 2nd PNE
15 10:15 Thomas Leach 3rd Glouchester City
16 10:16 Stephen Cavey 2nd Catford Equip
17 10:17 Gavin Spires 3rd GS Henley
18 10:18 Tom Morris 2nd PNE
19 10:19 Andrew Gough 3rd JMJ RT
20 10:20 Ewan Tuohy 3rd Catford Equip
21 10:21 Cameron Campbell 2nd Pendragon
22 10:22 Joseph Donohue 2nd F’ham Wheelers
23 10:23 Charles Batho 2nd Dulwich Paragon
24 10:24 John Gates 3rd VC Bristol West
25 10:25 John Russell 2nd Strada Cycles
26 10:26 Carl Luke 2nd Live to Ride
27 10:27 Ben Knapp 2nd Dulwich Paragon
28 10:28 Chris Zappala 2nd Look Mum No
29 10:29 David Billings 2nd VC Saint Raph
30 10:30 Duncan Lancashire 3rd Andover Wheelers
31 10:31 Adrian Lawson 2nd Cadence RT
32 10:32 Rhys Keepence 2nd Dulwich Paragon
33 10:33 Harry Walton 2nd Cheltenham
34 10:34 Peter Kitching 2nd I Ride
35 10:35 Brook Elgie 2nd Peter Hansford
36 10:36 Henry Newbury 2nd FWCC
37 10:37 Alex Harding 2nd Andover Wheelers
38 10:38 Jack Beezer 2nd Arbis-Colbert
39 10:39 Jon Cannings 2nd I Ride
40 10:40 Dave Dalton 2nd FWCC
41 10:41 Richard Prebble 2nd Velosure
42 10:42 Cameron Thompson 2nd VC Saint Raph
43 10:43 James Plumb 2nd I Ride
44 10:44 Thomas Bowering 2nd VC Meudon
45 10:45 Steven Cottington 2nd Cadence RT
46 10:46 Harvey Morcombe 3rd FWCC
47 10:47 Stuart Thompson 2nd VC Saint Raph
48 10:48 Paul Elcock 2nd GS Henley
49 10:49 Matthew Butt 2nd Speg-Project 51
50 10:50 Daniel Walker 2nd FWCC
51 10:51 Brendan Drewett 2nd F’ham Wheelers
52 10:52 Liam Walsh 2nd VC Saint Raph
53 10:53 Nile Jones 3rd VC Meudon
54 10:54 Chris Limberger 3rd Mercia CC
55 10:55 Jason Burkinshaw 3rd Blazing Sadles
56 10:56 Geoff Ripley 2nd Bristol RC
57 10:57 Jed Webber 3rd Andover Wheelers
58 10:58 Rob Yateman 2nd BH-Solidor-Wham
59 10:59 Samuel Evans 3rd Dulwich Paragon
60 11:00 Rowan Horner 2nd VC Saint Raph
61 11:01 Ken Buckley 2nd AW Cycles
62 11:02 Sam Humpheson 2nd Look Mum No
63 11:03 Neil Payne 3rd Sotonia CC
64 11:04 Arthur Tye 3rd Dulwich Paragon
65 11:05 Harry Veale 3rd Cycle Works
66 11:06 Peter Giddings 3rd Velo Club Walcot
67 11:07 David Murrell 2nd London Phoenix
68 11:08 Sean Townsend 2nd Glouchester City
69 11:09 Jon Cannings 2nd I Ride
70 11:10 James Cooper 2nd Rock n Road
71 11:11 Jason Ginn 3rd Southdowns Bikes Res
72 11:12 Chris Bedson 3rd Dulwich Paragon Res
73 11:13 Richard Bayfield 3rd London Phoenix Res
74 11:14 Tom Goodyer 3rd PNE Res
75 11:15 Will Flemming 3rd Velo Club Ventor Res
76 11:16 Howard Radcliffe 3rd I Team Res
77 11:17 Tom Stocker 3rd B’mouth Jubilee Res
78 11:18 Alan Spurden 3rd Andover Wheelers Res
79 11:19 Steven Nicholson 3rd Blazing Saddles Res
80 11:20 Mark Valentine 3rd Poole Wheelers Res

No comments:

Post a Comment