Tuesday 30 April 2019

Bournemouth Jubilee Wheelers 2 Day, Start List


Saturday 18th/Sunday 19th May
Stage 1 prologue time trial/hill climb of approx. 1 mile
Stage 2
Stage 2 time trial 10 miles
Note: Both time trials are to be ridden on ordinary road bikes

Sunday
HQ:The Royal British Legion , Wool, Dorset

Stage 3 is a 64 mile road race covering 6 laps of the West Holme Circuit
1 11.01 14.31 Corey Bale Cycle Team OnForm 2nd U23
2 11.02 14.32 Daniel Banks Velo Club Venta 3rd J
3 11.03 14.33 James Bevan Army Cycling Union 2nd
4 11.04 14.34 Graham Biles Mud, Sweat n Gears CC 3rd V
5 11.05 14.35 Lewis Braithwaite Steele Davis Via Roma RT 3rd
6 11.06 14.36 William Bunday Royal Air Force CA 3rd V
7 11.07 14.37 Paul Burton Paceline RT 2nd
8 11.08 14.38 Andrew Carter 2nd
9 11.09 14.39 Harry Chamberlain Bynea CC 2nd
10 11.10 14.40 Kevin Chant TEAMSPY 3rd
11 11.11 14.41 Joseph Clark I-Team Cyclists Club 2nd U23
12 11.12 14.42 Tom Clements PSUK Cycle Race Team 3rd V
13 11.13 14.43 Phillip Cole Mud, Sweat n Gears CC 2nd V
14 11.14 14.44 Joe Colley Royal Air Force CA 3rd
15 11.15 14.45 Alexander Cross Meudon Pedal Heaven Le Col RT 2nd U23
16 11.16 14.46 Joseph Dobson Manchester Bicycle Club 3rd
17 11.17 14.47 Joseph Donohue VCEquipe/FlixOralHygiene/Propulse 2nd
18 11.18 14.48 Callum Dunford Jam Cycling RT coached by BPC 2nd U23
19 11.19 14.49 Dafydd Evans Poole Wheelers CC 3rd
20 11.20 14.50 Jonathan Gates Royal Air Force CA 2nd V
21 11.21 14.51 Jason Gault Primera-TeamJobs 3rd V
22 11.22 14.52 Andy Gray Royal Air Force CA 2nd V
23 11.23 14.53 Mark Greenwood Army Cycling Union 2nd V
24 11.24 14.54 Nicholas Hale Primera-TeamJobs 2nd
25 11.25 14.55 James Horton VC St Raphael 3rd
26 11.26 14.56 George Jones BIKESTRONG-KTM 2nd U23
27 11.27 14.57 David Le Roux Velo Sport Jersey 2nd
28 11.28 14.58 Nathan Leaves Cwmcarn Paragon Cycle Club 2nd U23
29 11.29 14.59 Julian Lockwood Primera-TeamJobs 3rd V
30 11.30 15.00 Dexter Mansel-Thomas Lee Valley Youth Cycling Club 2nd
31 11.31 15.01 Ben Millar 2nd
32 11.32 15.02 George Moore I-Team Cyclists Club 3rd U23
33 11.33 15.03 Matthew Norris Primera-TeamJobs 3rd V
34 11.34 15.04 Clint Oliver Wightlink,Wight Mountain CRT. 3rd V
35 11.35 15.05 Christopher Owram PDQ Cycle Coaching 2nd
36 11.36 15.06 Joe Peatson BIKESTRONG-KTM 2nd
37 11.37 15.07 James Peckham Sotonia CC 2nd
38 11.38 15.08 Will Perrin BIKESTRONG-KTM 2nd
39 11.39 15.09 John Pritchard 3rd
40 11.40 15.10 Paul Ransom Velo Club Venta 3rd U23
41 11.41 15.11 Harry Redsull Velo Club Venta 3rd
42 11.42 15.12 Martin Rowland Primera-TeamJobs 2nd
43 11.43 15.13 Ryan Seed Velo Club Venta 3rd U23
44 11.44 15.14 Charlie Shields Bath Cycling Club 3rd U23
45 11.45 15.15 Ben Siemaszko Bournemouth Jubilee Wheelers 4th
46 11.46 15.16 George Skinner Primera-TeamJobs 2nd U23
47 11.47 15.17 Ed Slot Sotonia CC 2nd
48 11.48 15.18 Russell Speight Sotonia CC 3rd
49 11.49 15.19 Joe Staunton Wightlink,Wight Mountain CRT. 2nd
50 11.50 15.20 Stephen Swindley Royal Navy & Royal Marines CA 2nd
51 11.51 15.21 Nicholas Tyrie Primera-TeamJobs 2nd
52 11.52 15.22 James Veal Wightlink,Wight Mountain CRT. 3rd V
53 11.53 15.23 Samuel Wadsley Primera-TeamJobs 3rd U23
54 11.54 15.24 Thomas Whatley Paceline RT 2nd
55 11.55 15.25 Olly Wilkins VeloVitesse 3rd
56 11.56 15.26 Ben Williams I-Team Cyclists Club 2nd U23
57 11.57 15.27 Christopher Wilson BmthCycleworks VitecFire FordCivil 3rd
58 11.58 15.28 Oliver Winwood Bratchell Velo Club Venta 2nd U23
59 11.59 15.29 Jon Woolrich Velo Sport Jersey 2nd
60 12 15.30 Pat Wright Paceline RT 2nd

RESERVES
61 Stefan Barnett Velo Club Walcot 3rd U23
62 Christopher Brettell Yeovil CC 2nd
63 Callum Deakin Mid Devon CC 2nd
64 Steve Martin Tri UK 2nd
65 Gareth Thomas Paceline RT 3rd

No comments:

Post a Comment