Tuesday 29 July 2014

New Forest CC Open 10, 27/07/14,Full Results


1 120 Graham Moir 00:19:41 30.5 V Royal Navy & Royal Marines CA
2 100 Gary Dighton 00:19:55 30.1 V Primera-sports.com
3 90 Greg Parker 00:19:58 30.1 V Velo Club St Raphael
4 80 Stephen Walkling 00:20:17 29.6 V VC St Raphael
5 50 Andy Langdown 00:20:25 29.4 V Hampshire RC
6 76 Lee Piercy 00:20:27 29.3 V Performance Cycles CC
7 115 Paul Ashley 00:20:32 29.2 M Fareham Whs
8 60 Paul Jones 00:20:39 29.1 V Primera-sports.com
9 105 B Xavier Disley 00:20:43 29.0 M RST Sport/Aero-Coach
10 65 William Granger 00:20:46 28.9 M Andover Whs
11 40 Jimmy Little 00:21:10 28.3 V Velo Club St Raphael
12 30 Terry Icke 00:21:13 28.3 V Poole Whs
13 118 Tom Alliban 00:21:17 28.2 V 1st Chard Whs
14 81 Samuel Wadsley 00:21:17 28.2 JUV Poole Whs
15 35 David Dalton 00:21:18 28.2 V Fareham Whs
16 55 Simon Berogna 00:21:18 28.2 V VC St Raphael
17 106 Mark Denny 00:21:19 28.1 V Poole Whs
18 15 Ray Claridge 00:21:20 28.1 V G A Cycles
19 75 Mark Savage 00:21:21 28.1 V Bournemouth Jubilee Whs
20 36 John Chapman 00:21:31 27.9 V CC Weymouth
21 20 Richard Davidson 00:21:31 27.9 V Poole Whs
22 95 Cliff Rowe 00:21:39 27.7 V Bournemouth Jubilee Whs
23 45 Les Pick 00:21:43 27.6 V Poole Whs
24 111 Darren Lewis 00:21:55 27.4 V Poole Whs
25 85 Gary Allan 00:21:59 27.3 V G A Cycles
26 91 Gary Ferrett 00:22:05 27.2 V Hampshire RC
27 73 Craig Harris 00:22:08 27.1 M Bournemouth Jubilee Whs
28 101 Andy Morgan 00:22:09 27.1 V Corinium CC
29 112 Shaun Walsh 00:22:17 26.9 V Yeovil CC
30 21 Stuart Peckham 00:22:18 26.9 V New Forest CC
31 96 Stuart Kerton 00:22:20 26.9 M Gillingham & Dist Whs
32 71 John Hind 00:22:22 26.8 V Bolsover & District CC
33 31 Hugo Baldacchino 00:22:25 26.8 V Yeovil CC
34 103 John Marriner 00:22:31 26.6 V Bournemouth Jubilee Whs
35 42 Sacha Ring 00:22:34 26.6 V New Forest CC
36 108 Gary Cure 00:22:37 26.5 V Bournemouth Arrow CC
37 26 James Bannister 00:22:44 26.4 M New Forest CC
38 107 Jon Dudley 00:22:46 26.4 V Sotonia CC
39 56 Doug Parker 00:22:47 26.3 V Sid Valley CC
40 92 Lesley Walkling 00:22:49 26.3 LV VC St Raphael
41 61 Den Tapping 00:22:50 26.3 V Hampshire RC
42 11 Kevin Williams 00:22:52 26.2 V Bournemouth Jubilee Whs
43 66 Gary Tuskin 00:22:55 26.2 V Poole Whs
44 86 Philip Evans 00:23:03 26.0 V Bournemouth Jubilee Whs
45 87 Mark German 00:23:06 26.0 V 1st Chard Whs
46 62 Phil Guy 00:23:18 25.8 V North Shropshire Whlrs
47 17 Peter Wilson 00:23:20 25.7 V Bournemouth Arrow CC
48 7 Andrew Hanley 00:23:22 25.7 V New Forest CC
49 52 Stewart Harrison 00:23:24 25.6 V Andover Whs
50 63 Joseph Phillips 00:23:24 25.6 M New Forest CC
51 114 Alan Cooper 00:23:27 25.6 V Avonlea Treasure RT
52 119 Phil Harvey 00:23:29 25.6 V Bournemouth Jubilee Whs
53 53 Jonathan Hyndman 00:23:33 25.5 V i-team Cyclists Club
54 18 Andrew Mayfield 00:23:40 25.4 V Bournemouth Arrow CC
55 32 Tim Day 00:23:42 25.3 V Born to Bike - Bridgtown Cycles
56 117 Colin White 00:23:48 25.2 V Bournemouth Jubilee Whs
57 82 Derek Dowden 00:23:49 25.2 V Charlotteville Cycling Club
58 16 Craig Weston 00:23:50 25.2 V Poole Whs
59 27 Kevin Ridge 00:23:54 25.1 V Bournemouth Jubilee Whs
60 58 Joe Whitnall 00:23:57 25.1 M Velo Club St Raphael
61 68 Christopher Mullett 00:23:57 25.1 M Gillingham & Dist Whs
62 83 Gaivin Robinson 00:24:01 25.0 M New Forest CC
63 78 Mark Usher 00:24:11 24.8 V Mendip CC
64 47 Dave Lyons 00:24:12 24.8 V Yeovil CC
65 43 Andrew Parkhill 00:24:18 24.7 M Bournemouth Arrow CC
66 94 Richard Bennett 00:24:22 24.6 V Newbury RC
67 33 Tony Strickland 00:24:25 24.6 V Bournemouth Arrow CC
68 6 Mike Anderson 00:24:26 24.6 V Velo Club St Raphael
69 97 Terry Belbin 00:24:27 24.5 V Poole Whs
70 13 Phil Underwood 00:24:31 24.5 V New Forest CC
71 113 Claire Moir 00:24:32 24.5 LV Scuderia R T
72 9 Phil Harris 00:24:38 24.4 V New Forest CC
73 46 Dean Ward 00:24:44 24.3 M 1st Chard Whs
74 19 Colin Crocker 00:24:47 24.2 V Sotonia CC
75 37 Dave Driver 00:24:56 24.1 V Yeovil CC
76 109 Peter Perrin 00:25:00 24.0 V Bournemouth Arrow CC
77 93 Andrew Barber 00:25:04 23.9 V Bournemouth Jubilee Whs
78 49 Nick Friend 00:25:09 23.9 V Wessex Road Club
79 34 Alex Setchell 00:25:10 23.8 M New Forest CC
80 28 Andrew Jackson 00:25:28 23.6 V CC Weymouth
81 48 Sarah Wise 00:25:29 23.5 L Mud Sweat and Gears
82 69 Darren Ridge 00:25:31 23.5 V New Forest CC
83 72 Sharon Clifford 00:25:34 23.5 LV Coventry RC
84 89 Martin Nobbs 00:25:42 23.3 V Portsmouth Triathletes
85 99 John Woodburn 00:25:59 23.1 V VC Mevdon
86 22 Don Tanner 00:26:00 23.1 V Gillingham & Dist Whs
87 77 Andrew Newey 00:26:05 23.0 M Ribble Valley CRC
88 44 Louise Burman 00:26:12 22.9 LV VC St Raphael
89 79 Norman Harvey 00:26:25 22.7 V Sotonia CC
90 54 Robert Jolliffe 00:26:27 22.7 V New Forest CC
91 84 Debbie Hallett 00:26:51 22.3 LV Portsmouth Triathletes
92 24 Pete Cotty 00:27:29 21.8 V Poole Whs
93 14 Chris Summers 00:27:31 21.8 V Sotonia CC
94 23 Martin Balk 00:27:42 21.7 V New Forest CC
95 5 Pete Hawker 00:28:06 21.4 V New Forest CC
96 74 Deanna Ferrett 00:28:09 21.3 LV Hampshire RC
97 39 Clif Pendleton 00:28:20 21.2 V Newbury RC
98 104 John Burrows 00:28:37 21.0 V Poole Whs
99 59 Doug Ward 00:28:40 20.9 V Yeovil CC
100 64 Barrington Day 00:29:20 20.5 V Fareham Whs

8 Daniel Edwards DNS (ap) M Sotonia CC
10 Ben Boardman DNS (ap) M New Forest CC
12 Marc Wilmington DNF V Poole Whs
25 Jay Hookins DNS (ap) M Devizes Town Cycling Club
29 Peter Weaver DNS (ap) V New Forest CC
38 Graham Lenton DNS (ap) V New Forest CC
41 Lawrence Down DNS M Bournemouth Jubilee Whs
51 Hugo Walters DNS (ap) JUN New Forest CC
57 Howard Pankhurst DNS (ap) V Poole Whs
67 David England DNS V Crabwood CC
70 David Pollard DNS (ap) V In-Gear Quickvit Trainsharp RT
88 Ryan White DNS (ap) JUV 1st Chard Whs
98 Jeremy Saynor DNS (ap) V VC Deal
102 Richard Blake DNS V Antelope Racing Team
110 P Gamlin DNS (ap) V Northover Vets Team
116 Paul Barratt DNS V 1st Chard Whs





No comments:

Post a Comment