Sunday 19 January 2014

Off-Camber XC Series Rnd 5, Little Large's it at Inside Park!


Kim Little (Merida) demolished the opposition on his way to winning round 5 of the Off-Camber XC series at Inside Park near Blandford Forum. The former Gillingham & Dist Wheeler hit the front early, before pulling away as the race hit the woods.
James Horton (Cannondale) could not stay with Little but was clear in second place despite an early collision damaging his rear derailleur.
Peter Warner (Trole Industries) sat in third place with the 60 plus field strung out behind. Little led by 50 seconds on the second of three 4.8 mile laps and the lead was growing as he dealt with the slippery conditions better than most.
Talented junior Kris Caines (Yeovil CC) briefly held 4th spot before slipping back to finish 5th. The sixteen year old from Devon looks more than capable! At the notorious Bomb Hole on the final lap, Little was more than two minutes clear, the win a formality. Horton took second and Warner third with James Styrin denying Caines. Despite the heavy rain the course had held up well, the mud was slippery rather than deep, allowing most to stay upright in the welcome bright sunshine. Little had enjoyed his workout but knows he will face tougher questions at the Gorrick Spring Series in Berkshire, his next race. Little then heads to Spain for some warm weather training ahead of the summer season. Shaftesbury-based Little leads the seven race series with two rounds remaining, 23rd February & the rearranged, 9th March, the important dates for your diary.
Brief Result
1, K LITTLE
2, J HORTON
3, P WARNER
4, J STYRIN
5, C CAINES (J)
6, M ROSS
7, M GREEN
8, I LEGG
9, A PARSONS
10, S SHEPPERD (J)
1ST Lady
Heidi Gould
FULL RESULTS
FULL RESULTS
1 Heidi Gould Female 01:06:49 2 32:36.4 34:12.6 -
2 Patsy Caines Female 01:10:26 2 32:43.9 37:41.7 -
3 Amy-Jo Hansford Female 01:12:34 2 34:00.5 38:33.3 -
4 Ali Hansford Female 01:23:16 2 38:55.2 44:20.4 -
5 Maggie Maundrell Female 01:26:33 2 41:43.3 44:50.2
Junior
1 Kris Caines Junior 01:22:44 3 25:44.4 28:02.2 28:57.0
2 Sam Shepard Junior 01:28:06 3 27:05.7 29:45.0 31:15.0
3 Liam Teesdale Junior 01:49:54 3 32:26.8 37:32.7 39:55.0
4 Will Palmer Junior 01:49:59 3 29:20.6 33:21.3 47:16.9
5 James Howell Junior 02:02:51 3 35:22.5 40:09.6 47:19.1
6 Max Hinds Junior 01:04:05 2 31:06.5 32:58.7 -
7 Noah Chant Junior 01:52:17 2 48:09.9 04:06.9 -
8 Alfie Marfy Junior 01:53:28 2 46:25.0 07:02.6 -
9 Toby Easby Junior 00:49:07 1 49:06.7 - -
10 Sam Rosewarn Junior 01:12:38 1 12:37.6 - -
11 Tom Rosewarn Junior 01:24:22 1 24:22.4 - -
Seniors
1 Kim Little Senior 01:17:47 3 24:50.2 26:07.4 26:49.3
2 James Horton Senior 01:19:57 3 25:05.7 27:07.1 27:44.3
3 Peter Warner Senior 01:21:35 3 25:40.0 27:32.7 28:22.1
4 James Styrin Senior 01:22:11 3 25:55.3 27:50.1 28:25.2
5 Martin Ross Senior 01:22:52 3 26:35.6 28:00.1 28:15.9
6 Mark Green Senior 01:24:53 3 26:24.1 28:36.1 29:52.8
7 Ian Legg Senior 01:26:41 3 27:08.5 29:22.6 30:09.8
8 Andy Parsons Senior 01:27:45 3 27:03.2 30:01.5 30:40.7
9 Darren Shepherd Senior 01:28:08 3 27:01.0 29:48.0 31:19.2
10 Daniel Partridge Senior 01:28:16 3 27:36.5 29:57.7 30:41.7
11 Simon Cross Senior 01:28:49 3 28:11.9 30:09.7 30:27.6
12 Robert Koppenhol Senior 01:29:08 3 28:39.4 29:46.6 30:42.3
13 Steve Gordon Senior 01:30:48 3 29:30.1 30:26.8 30:50.6
14 John Williams Senior 01:31:38 3 28:57.1 30:37.7 32:02.8
15 Brendan Reese Senior 01:32:26 3 29:37.0 30:34.8 32:13.8
16 Mark Hardwicke Senior 01:33:06 3 29:25.3 31:01.8 32:38.5
17 Scawen Roberts Senior 01:34:42 3 29:41.7 31:55.9 33:04.3
18 Graham Starmer Senior 01:36:05 3 30:50.4 32:39.1 32:35.6
19 Rob Hansford Senior 01:37:31 3 29:57.2 33:19.0 34:14.7
20 Darren Bunce Senior 01:38:21 3 29:32.8 32:49.7 35:58.7
21 Mart Garnish Senior 01:38:52 3 30:37.0 33:19.6 34:54.9
22 Daniel Riggs Senior 01:41:17 3 32:45.2 34:05.8 34:25.8
23 Dean Dredge Senior 01:42:16 3 32:38.8 34:31.1 35:06.1
24 Darren House Senior 01:45:03 3 33:15.9 34:58.8 36:48.7
25 Darren Caines Senior 01:48:29 3 32:50.2 36:30.8 39:07.6
26 Simon Chainey Senior 01:49:22 3 32:41.9 35:55.7 40:44.6
27 Neil Warne Senior 01:50:05 3 32:56.7 37:42.0 39:26.8
28 Jon Hinds Senior 01:51:30 3 35:11.5 37:50.6 38:27.8
29 Guy Morgan Senior 01:52:52 3 34:51.4 37:57.7 40:02.4
30 Andy Brown Senior 01:56:49 3 35:47.2 39:58.4 41:03.5
31 Alex Day Senior 01:00:07 2 28:30.9 31:36.5 -
32 Chris Wills Senior 01:01:27 2 28:54.8 32:32.5 -
33 Chris Kelly Senior 01:06:12 2 31:01.5 35:10.1 -
34 Paul Sedwell Senior 01:20:22 2 38:40.3 41:41.6 -
35 Guy Dix Senior 01:22:30 2 38:43.2 43:46.7 -
36 Mike Gilson Senior 01:22:36 2 38:25.5 44:10.8 -
37 Tim Cole Senior 01:23:21 2 39:00.0 44:21.3 -
38 Guy Elliott Senior 01:23:53 2 40:13.6 43:39.3 -
39 Ian Livingston Senior 01:24:44 2 39:59.1 44:44.8 -
40 Andy Burke Senior 01:27:04 2 38:28.2 48:35.7 -
41 James Russell Senior 01:40:50 2 48:06.6 52:43.6 -
42 Daniel Brockway Senior 00:34:09 1 34:09.4 - -
43 Andy Roswarn Senior 01:24:25 1 24:24.6 -
Vets -
1 Geoff Burke Vet 01:41:36 3 31:56.6 33:40.0 35:59.4
2 Ray Samways Vet 01:47:31 3 32:59.6 35:43.5 38:47.8
3 Matt Palmer Vet 01:48:05 3 35:33.3 35:43.4 36:48.0
4 Dave Parker Vet 01:57:31 3 35:40.1 38:30.5 43:20.0
5 Gren Mercer Vet 02:00:18 3 36:58.6 40:24.4 42:54.6
6 Dave Gilson Vet 01:23:19 2 38:48.3 44:30.3 -
7 Mark Heydon Vet 01:38:36 2 45:51.9 52:43.8 -




No comments:

Post a Comment