Friday 9 December 2011

CLUB EVENTS LIST 2012



Sun 26/02/12 POOLE/WESSEX GALLOW HILL-MORETON CCT 27 KM P433/27K 10.00 BJ/CCW/P/Wx (inter club comp)
Sat 03/03/12 JUBILEE MTB/BIKES FURZEHILL 10 MILES P472A 15.00
Sun 04/03/12 POOLE/WESSEX PURBECK HILLY CCT (Springfield Hotel) 14 MILES Stoboro-W/ways 10.00 BJ/CCW/P/Wx (inter club comp)
Sat 10/03/12 JUBILEE FURZEHILL 20 MILES P472A 15.00 BJ/CCW/P/Wx (inter club comp)
Sun 11/03/12 POOLE/WESSEX WAREHAM-GALLOWS HILL CCT (Wham Sta) 15 MILES P414/15 9.00 BJ/CCW/P/Wx (inter club comp)
Sun 11/03/12 NEW FOREST HOLMSLEY 10 MILES P334 9.30
Sat 17/03/12 CC WEYMOUTH OWERMOIGNE 10 MILES P451 14.30
Sun 18/03/12 NEW FOREST HOLMSLEY 12.8 MILES P335 9.30
Sat 24/03/12 CC WEYMOUTH CIRCUIT TT 2 Laps (Moreton) 22.36 MILES P436 10.00 BJ/CCW/P/Wx (inter club comp)
Sun 25/03/12 POOLE/WESSEX ROUND THE HARBOUR (Upton P&R) 28 MILES P461 9.00 BJ/CCW/P/Wx (inter club comp)
Sat 31/03/12 CC WEYMOUTH OWERMOIGNE 10 MILES P451 10.00
Sun 08/04/12 NEW FOREST HOLMSLEY 25 MILES P335/25 9.00
Sun 08/04/12 B&DWCA KINGSTON 10 MILES P303 10.00
Mon 09/04/12 POOLE/WESSEX LYTCHETT A35 (Bulbury) 30 MILES P412/30 8.00
Tue 10/04/12 CC WEYMOUTH OWERMOIGNE 5 MILES P451 19.00
Tue 10/04/12 NEW FOREST RINGWOOD 10 MILES P311 18.30
Tue 10/04/12 JUBILEE FURZEHILL 10 MILES P472A 19.00
Wed 11/04/12 POOLE/WESSEX 10-UPTON 10 MILES P402C 18.50
Tue 17/04/12 CC WEYMOUTH OWERMOIGNE 10 MILES P451 19.00
Tue 17/04/12 NEW FOREST KINGSTON 10 MILES P303 18.30
Tue 17/04/12 JUBILEE FURZEHILL 10 MILES P472A 19.00
Wed 18/04/12 POOLE/WESSEX 10-UPTON 10 MILES P402C 19.00
Thu 19/04/12 BMTH ARROW MOORTOWN 10 MILES P311 18.45
Tue 24/04/12 CC WEYMOUTH HILLY CIR (CHARMINSTER) 18 MILES P451/18C 19.00
Tue 24/04/12 JUBILEE MOORTOWN 10 MILES P311 18.30
Tue 24/04/12 NEW FOREST THORNEY HILL 10 MILES P337 18.30
Wed 25/04/12 POOLE/WESSEX 10-BULBURY 10 MILES P412/10 19.00
Thu 26/04/12 BMTH ARROW MOORTOWN 10 MILES P311 18.45
Tue 01/05/12 CC WEYMOUTH GALLOWS HILL 10 MILES P459 19.00
Tue 01/05/12 JUBILEE MOORTOWN 10 MILES P303 19.30
Tue 01/05/12 NEW FOREST THORNEY HILL 10 MILES P341 18.30
Wed 02/05/12 POOLE/WESSEX 10-WAREHAM 10 MILES P431 19.15
Wed 02/05/12 B&DWCA RINGWOOD 15 MILES P303/15 19.30
Thu 03/05/12 BMTH ARROW MOORTOWN 10 MILES P311 19.15
Mon 07/05/12 POOLE/WESSEX GALLOW HILL-MORETON CCT 27 KM P433/27K 8.00
Tue 08/05/12 CC WEYMOUTH WINFRITH NEWBURGH 25 MILES P451/25C 19.00
Tue 08/05/12 JUBILEE PAMPHILL 8.5 MILES P429C 19.30
Wed 09/05/12 POOLE/WESSEX 10-GALLOWS HILL 10 MILES P459/10 19.30
Thu 10/05/12 BMTH ARROW MOORTOWN 10 MILES P311 19.15
Tue 15/05/12 CC WEYMOUTH GALLOWS HILL 10 MILES P459 19.00

Tue 15/05/12 JUBILEE MOORTOWN 10 MILES P311 19.30
Wed 16/05/ POOLE/WESSEX WAREHAM-GALLOWS HILL CCT (Wham Sta) 15 MILES P414/15 19.15
Thu 17/05/12 BMTH ARROW MOORTOWN 10 MILES P311 19.15
Tue 22/05/12 CC WEYMOUTH OWERMOIGNE - 2 UP TT 10 MILES P451 19.00
Tue 22/05/12 NEW FOREST MOORTOWN 10 MILES P311 19.00
Tue 22/05/12 JUBILEE FURZEHILL 20 MILES P472A 19.15
Wed 23/05/12 POOLE/WESSEX 10-BULBURY 10 MILES P412/10 19.30
Thu 24/05/12 BMTH ARROW MOORTOWN 10 MILES P311 19.15
Tue 29/05/12 CC WEYMOUTH HILLY CIR (CHARMINSTER) 18 MILES P451/18C 19.00
Tue 29/05/12 JUBILEE MOORTOWN 10 MILES P311 19.30
Wed 30/05/12 POOLE/WESSEX LYCHETT A35 (Pikes Farm X) 25 MILES P413/25 19.00
Thu 31/05/12 BMTH ARROW MOORTOWN 10 MILES P311 19.15
Sun 03/06/12 POOLE/WESSEX LYTCHETT A35 (Pikes Farm X) 25 MILES P413/25 7.30
Tue 05/06/12 CC WEYMOUTH GALLOWS HILL 10 MILES P459 19.00
Tue 05/06/12 JUBILEE PAMPHILL 30 KM P426 19.30
Wed 06/06/12 POOLE/WESSEX 10-WAREHAM 10 MILES P431 19.30
Thu 07/06/12 BMTH ARROW MOORTOWN 10 MILES P311 19.15
Tue 12/06/12 NEW FOREST THORNEY HILL 10 MILES P341 19.00
Tue 12/06/12 CC WEYMOUTH WINFRITH NEWBURGH 25 MILES P451/25C 19.00
Tue 12/06/12 JUBILEE MOORTOWN 10 MILES P311 19.30
Wed 13/06/12 POOLE/WESSEX GALLOWS HILL-NORDEN (Gallows Hill) 25 MILES P435 19.00
Thu 14/06/12 BMTH ARROW MOORTOWN 10 MILES P311 19.15
Tue 19/06/12 CC WEYMOUTH OWERMOIGNE 10 MILES P451 19.00
Tue 19/06/12 NEW FOREST RINGWOOD 25 MILES P304 19.00
Tue 19/06/12 JUBILEE BULBURY 10 MILES P412/10 19.30
Wed 20/06/12 POOLE/WESSEX 10-GALLOWS HILL 10 MILES P459/10 19.30
Thu 21/06/12 BMTH ARROW MOORTOWN 10 MILES P311 19.15
Tue 26/06/12 JUBILEE MOORTOWN 25 MILES P304 19.15
Tue 26/06/12 CC WEYMOUTH HILLY CIR (CHARMINSTER) 18 MILES P451/18C 19.00
Wed 27/06/12 POOLE/WESSEX 10-BULBURY 10 MILES P412/10 19.30
Wed 27/06/12 B&DWCA RINGWOOD 25 MILES P304/25 19.00
Thu 28/06/12 BMTH ARROW MOORTOWN 10 MILES P311 19.15
Tue 03/07/12 CC WEYMOUTH GALLOWS HILL 10 MILES P459 19.00
Tue 03/07/12 NEW FOREST HOLMSLEY 25 MILES P335 19.00
Tue 03/07/12 JUBILEE FURZEHILL 24 MILES P427 19.15
Wed 04/07/12 POOLE/WESSEX GALLOWS HILL-WAREHAM CCT (Gallows Hill) 14 MILES P414C/R 19.15
Thu 05/07/12 BMTH ARROW MOORTOWN 10 MILES P311 19.15
Tue 10/07/12 CC WEYMOUTH WINFRITH NEWBURGH 25 MILES P451/25C 19.00
Tue 10/07/12 JUBILEE MOORTOWN 10 MILES P311 19.30
Wed 11/07/12 POOLE/WESSEX 10-BULBURY 10 MILES P412/10 19.30
Thu 12/07/12 BMTH ARROW MOORTOWN 10 MILES P311 19.15


Sun 15/07/12 NEW FOREST RINGWOOD 25 MILES P304 19.00
Sun 15/07/12 POOLE WHS NEWTOWN 10 MILES p415 7.00
Tue 17/07/12 CC WEYMOUTH OWERMOIGNE 10 MILES P451 19.00
Tue 17/07/12 JUBILEE FURZEHILL 30 MILES P472A 19.15
Wed 18/07/12 POOLE/WESSEX LYCHETT A35 (Pikes Farm X) 25 MILES P413/25 19.00
Thu 19/07/12 BMTH ARROW MOORTOWN 10 MILES P311 19.15
Sat 21/07/12 WESSEX RC WOODBURY CIRCUIT (Lane End) 14 MILES P414C 14.30
Tue 24/07/12 CC WEYMOUTH GALLOWS HILL 10 MILES P459 19.00
Tue 24/07/12 JUBILEE MOORTOWN 10 MILES P303 19.30
Wed 25/07/12 POOLE/WESSEX 10-WAREHAM 10 MILES P431 19.30
Wed 25/07/12 B&DWCA RINGWOOD 10 MILES P311 19.30
Thu 26/07/12 BMTH ARROW MOORTOWN 10 MILES P311 19.15
Tue 31/07/12 NEW FOREST THORNEY HILL 10 MILES P337 19.00
Tue 31/07/12 CC WEYMOUTH HILLY CIR (CHARMINSTER) 18 MILES P451/18C 18.30
Tue 31/07/12 JUBILEE MOORTOWN 10 MILES P311 19.30
Wed 01/08/12 POOLE/WESSEX WAREHAM-GALLOWS HILL CCT (Wham Sta) 15 MILES P414/15 19.00
Thu 02/08/12 BMTH ARROW MOORTOWN 10 MILES P311 18.45
Sun 05/08/12 POOLE SKI SLOPE 10 (Newtown) 10 MILES P415 7.00
Tue 07/08/12 CC WEYMOUTH OWERMOIGNE 2UP TT 10 MILES P451 19.00
Tue 07/08/12 NEW FOREST KINGSTON 10 MILES P303 18.30
Tue 07/08/12 JUBILEE PAMPHILL 8.5 MILES P429C 19.00
Wed 08/08/12 POOLE/WESSEX 10-WAREHAM 10 MILES P431 19.00
Thu 09/08/12 BMTH ARROW MOORTOWN 10 MILES P311 18.45
Tue 14/08/12 CC WEYMOUTH GALLOWS HILL 10 MILES P459 19.00
Tue 14/08/12 JUBILEE MOORTOWN 10 MILES P311 19.00
Wed 15/08/12 POOLE/WESSEX 10-BULBURY 10 MILES P412/10 19.00
Thu 16/08/12 BMTH ARROW MOORTOWN 10 MILES P311 18.45
Tue 21/08/12 CC WEYMOUTH OWERMOIGNE 5 MILES P451 19.00
Tue 21/08/12 JUBILEE FURZEHILL 10 MILES P472A 19.00
Wed 22/08/12 POOLE/WESSEX 10-UPTON 10 MILES P402C 19.00
Thu 23/08/12 BMTH ARROW MOORTOWN 10 MILES P311 18.45
Sat 25/08/12 CC WEYMOUTH OWERMOIGNE 10 MILES P451 14.30
Wed 29/08/12 POOLE/WESSEX 10-UPTON 10 MILES P402C 18.50
Sat 01/09/12 CC WEYMOUTH CIRCUIT TT 2 Laps (Moreton) 22.36MILES P436 9.30
Sat 01/09/12 B&DWCA 2UP TTT, 1M/1F 10 MILES P303 15.00
Sat 08/09/12 CC WEYMOUTH OWERMOIGNE 25 MILES P451/25C 9.30
Sun 09/09/12 POOLE/WESSEX LYCHETT A35 (Pikes Farm X) 25 MILES P413/25 7.30
Sun 09/09/12 NEW FOREST KINGSTON 10 MILES P303 9.30
Sat 15/09/12 CC WEYMOUTH OWERMOIGNE 10 MILES P451 9.30
Sat 22/09/12 CC WEYMOUTH OWERMOIGNE 10 MILES P451 14.30
Sun 30/09/12 CC WEYMOUTH INTERCLUB HILLCLIMB 1ST STAGE H/CLIMB PORTLAND 9.00 BJ/CCW/P/Wx

Sun 07/10/12 POOLE INTERCLUB HILLCLIMB 2ND STAGE H/CLIMB CREECH 10.00 BJ/CCW/P/Wx
Sun 14/10/12 JUBILEE INTERCLUB HILLCLIMB 3RD STAGE H/CLIMB OKEFORD 11.00 BJ/CCW/P/Wx
Sun 21/10/ POOLE INTERCLUB HILLCLIMB 4TH STAGE H/CLIMB WHITEWAYS 10.00 y BJ/CCW/P/Wx
Sun 23/12/12 POOLE/WESSEX MINCE PIE (Gallows Hill) 10 MILES P459/10 10.00


NOTE:
In addition to the Interclub hillclimb competition there wil be an extension of the interclub early season time trial competition
as this year the Jubilee are joining in. As with the hillclimbs, there is a trophy to be held by the winning club - the points system
as per the hillclimb competition. These are 'fun' events designed to encourage early season racing on non drag strip courses.

No comments:

Post a Comment